Trading
On the secondary market for green Federal securities, the Finance Agency carries out its activities already established for conventional Federal securities. Here, the construction as twin bonds and the increased own holdings in conventional securities facilitate debt-neutral, combined buy/sell transactions between the twin securities. Moreover, the additional own portfolio of the conventional bonds can be used for repo transactions or securities lending. The high liquidity of the conventional Federal securities is not affected by their green twins, and the benchmark status of the Federal government remains secure.
Currently Outstanding Green and Conventional Securities
Bond | Maturity | Coupon | Outstanding | Last Issuance | ISIN |
---|---|---|---|---|---|
2021 (2050) Bund/g | 15.08.2050 | 0.00% | 10,000 € mn | 01.06.2022 | DE0001030724 |
2019 (2050) Bund | 15.08.2050 | 0.00% | 36,500 € mn | 15.03.2023 | DE0001102481 |
2021 (2031) Bund/g | 15.08.2031 | 0.00% | 9,000 € mn | 02.11.2022 | DE0001030732 |
2021 (2031) II Bund | 15.08.2031 | 0.00% | 32,000 € mn | 02.11.2022 | DE0001102564 |
2020 (2030) Bund/g | 15.08.2030 | 0.00% | 9,500 € mn | 20.07.2022 | DE0001030708 |
2020 (2030) II Bund | 15.08.2030 | 0.00% | 33,500 € mn | 20.07.2022 | DE0001102507 |
Bobl/g | 10.10.2025 | 0.00% | 6,500 € mn | 24.01.2023 | DE0001030716 |
Bobl | 10.10.2025 | 0.00% | 26,500 € mn | 24.01.2023 | DE0001141828 |
Bobl/g | 15.10.2027 | 1.30% | 6,500 € mn | 21.03.2023 | DE0001030740 |
Bobl | 15.10.2027 | 1.30% | 28,500 € mn | 21.03.2023 | DE0001141869 |
At the end of 2021, green Federal securities with a total volume of € 24 bn were outstanding. The individual securities had a volume of between € 5 bn and € 6.5 bn. Green Federal securities accounted for around 1 % or € 52 bn of the total turnover of all Federal securities in 2021, compared with € 24 bn in the previous year.
Learn more about the Trading Volumes of all Federal Securities