Outstanding Green Federal Securities
Green Federal Securities each reach an outstanding volume of at least around € 10 bn. At the end of 2025, eight Green Federal securities with a total volume of € 79.25 bn were outstanding. This corresponded to around 4 % of the volume of all Federal securities.
| Bond | Maturity | Coupon | Outstanding | Last Issuance | ISIN |
|---|---|---|---|---|---|
| Total volume | 79,250 € mn | - | |||
| 2025 (2035) Bund/g | 15.02.2035 | 2.50% | 5,750 € mn | 21.10.2025 | DE000BU3Z047 |
| 2023 (2053) Bund/g | 15.08.2053 | 1.80% | 12,000 € mn | 20.05.2025 | DE0001030757 |
| 2023 (2033) Bund/g | 15.02.2033 | 2.30% | 12,000 € mn | 22.07.2025 | DE000BU3Z005 |
| 2021 (2050) Bund/g | 15.08.2050 | 0.00% | 12,750 € mn | 10.09.2024 | DE0001030724 |
| 2021 (2031) Bund/g | 15.08.2031 | 0.00% | 9,500 € mn | 09.09.2025 | DE0001030732 |
| 2020 (2030) Bund/g | 15.08.2030 | 0.00% | 11,000 € mn | 20.05.2025 | DE0001030708 |
| Bobl/g | 15.10.2027 | 1.30% | 9,750 € mn | 21.10.2025 | DE0001030740 |
| Bobl/g | 12.04.2029 | 2.10% | 6,500 € mn | 17.06.2025 | DE000BU35025 |
Trading
As in the conventional segment, the German Finance Agency is permanently active on the secondary market for Green Federal securities and supports the smooth trading of its securities. Additionally to the typical secondary market activities, the twin bond concept provides the opportunity for switch transactions at zero yield spread between the twin securities.
Trading in Green Federal Securities reached a new record high of € 117 bn in 2024, up from € 81 bn in the previous year. Similarly, their share of the trading volume in all Federal securities rose from 1 % to 2 %.