0.00% Federal note - series 180
ISIN | DE0001141802 |
WKN | 114180 |
Type | Federal note |
Price (24.06.2022) | 97.99 | +0.03% |
Yield | 0.88% | -0.01 PP |
52 week highs | 102.72 |
52 week lows | 97.04 |
Price incl. accrued interest | 97.99 |
Accrued interest | 0.00 |
52 week highs | 1.30 % |
52 week lows | -0.84 % |
52 week highs | 102.72 |
52 week lows | 97.04 |
Price incl. accrued interest | 97.99 |
Accrued interest | 0.00 |
52 week highs | 1.30 % |
52 week lows | -0.84 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 5 years |
Issuance volume | 22,500,000,000 € |
Issuance currency | € |
Issuance date | 03.07.2019 |
Maturity | 18.10.2024 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 0.00 |
Payable | annually |
Interest calculated from | 05.07.2019 |
First interest payment | 18.10.2020 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 03.07.2019 New Issue 103.58 103.59 -0.66 % 1.51 07.08.2019 Reopening 104.21 104.21 -0.79 % 1.18 04.09.2019 Reopening 104.64 104.64 -0.88 % 1.94 02.10.2019 Reopening 103.97 103.97 -0.77 % 2.53 30.10.2019 Reopening 102.95 102.95 -0.58 % 1.73 27.11.2019 Reopening 102.98 102.98 -0.60 % 1.95 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 03.07.2019 New Issue 4,000 € m 4,779 € m 957 € m 3,822 € m 3,166.5 € m 833.5 € m 07.08.2019 Reopening 4,000 € m 3,126 € m 630 € m 2,496 € m 2,646 € m 1,354 € m 04.09.2019 Reopening 3,000 € m 4,565 € m 650 € m 3,915 € m 2,353.25 € m 646.75 € m 02.10.2019 Reopening 3,000 € m 5,867 € m 1,925 € m 3,942 € m 2,322.9 € m 677.1 € m 30.10.2019 Reopening 3,000 € m 4,260 € m 1,505 € m 2,755 € m 2,464 € m 536 € m 27.11.2019 Reopening 3,000 € m 4,732 € m 1,040 € m 3,692 € m 2,425.2 € m 574.8 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
03.07.2019 | New Issue | 103.58 | 103.59 | -0.66 % | 1.51 |
07.08.2019 | Reopening | 104.21 | 104.21 | -0.79 % | 1.18 |
04.09.2019 | Reopening | 104.64 | 104.64 | -0.88 % | 1.94 |
02.10.2019 | Reopening | 103.97 | 103.97 | -0.77 % | 2.53 |
30.10.2019 | Reopening | 102.95 | 102.95 | -0.58 % | 1.73 |
27.11.2019 | Reopening | 102.98 | 102.98 | -0.60 % | 1.95 |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
03.07.2019 | New Issue | 4,000 € m | 4,779 € m | 957 € m | 3,822 € m | 3,166.5 € m | 833.5 € m |
07.08.2019 | Reopening | 4,000 € m | 3,126 € m | 630 € m | 2,496 € m | 2,646 € m | 1,354 € m |
04.09.2019 | Reopening | 3,000 € m | 4,565 € m | 650 € m | 3,915 € m | 2,353.25 € m | 646.75 € m |
02.10.2019 | Reopening | 3,000 € m | 5,867 € m | 1,925 € m | 3,942 € m | 2,322.9 € m | 677.1 € m |
30.10.2019 | Reopening | 3,000 € m | 4,260 € m | 1,505 € m | 2,755 € m | 2,464 € m | 536 € m |
27.11.2019 | Reopening | 3,000 € m | 4,732 € m | 1,040 € m | 3,692 € m | 2,425.2 € m | 574.8 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back