5.50% Federal bond 2000 (2031)
ISIN | DE0001135176 |
WKN | 113517 |
Type | 30-year Federal bond |
Price (20.05.2022) | 138.35 | -0.12% |
Yield | 0.86% | +0.02 PP |
52 week highs | 159.68 |
52 week lows | 137.01 |
Price incl. accrued interest | 140.44 |
Accrued interest | 2.09 |
52 week highs | 1.01 % |
52 week lows | -0.64 % |
52 week highs | 159.68 |
52 week lows | 137.01 |
Price incl. accrued interest | 140.44 |
Accrued interest | 2.09 |
52 week highs | 1.01 % |
52 week lows | -0.64 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 30 years |
Issuance volume | 21,500,000,000 € |
Issuance currency | € |
Issuance date | 25.10.2000 |
Maturity | 04.01.2031 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 5.50 |
Payable | annually |
Interest calculated from | 27.10.2000 |
First interest payment | 04.01.2002 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 25.10.2000 New Issue 99.60 99.64 5.52 % 1.91 31.01.2001 Reopening 102.60 102.71 5.31 % 1.37 23.02.2001 Reopening 0.00 0.00 0.00 % - 09.01.2002 Reopening 102.60 102.71 5.31 % 1.37 16.07.2002 Reopening 0.00 0.00 0.00 % - 01.04.2020 Reopening * - - - - 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 25.10.2000 New Issue 5,000 € m 7,548 € m 5,787 € m 1,761 € m 3,951 € m 1,049 € m 31.01.2001 Reopening 5,000 € m 6,004 € m 3,837 € m 2,167 € m 4,378 € m 622 € m 23.02.2001 Reopening 1,000 € m 0 € m 0 € m 0 € m 0 € m 1,000 € m 09.01.2002 Reopening 5,000 € m 6,004 € m 3,837 € m 2,167 € m 4,378 € m 622 € m 16.07.2002 Reopening 1,000 € m 0 € m 0 € m 0 € m 0 € m 1,000 € m 01.04.2020 Reopening * 2,000 € m - - - 0 € m 2,000 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
25.10.2000 | New Issue | 99.60 | 99.64 | 5.52 % | 1.91 |
31.01.2001 | Reopening | 102.60 | 102.71 | 5.31 % | 1.37 |
23.02.2001 | Reopening | 0.00 | 0.00 | 0.00 % | - |
09.01.2002 | Reopening | 102.60 | 102.71 | 5.31 % | 1.37 |
16.07.2002 | Reopening | 0.00 | 0.00 | 0.00 % | - |
01.04.2020 | Reopening * | - | - | - | - |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
25.10.2000 | New Issue | 5,000 € m | 7,548 € m | 5,787 € m | 1,761 € m | 3,951 € m | 1,049 € m |
31.01.2001 | Reopening | 5,000 € m | 6,004 € m | 3,837 € m | 2,167 € m | 4,378 € m | 622 € m |
23.02.2001 | Reopening | 1,000 € m | 0 € m | 0 € m | 0 € m | 0 € m | 1,000 € m |
09.01.2002 | Reopening | 5,000 € m | 6,004 € m | 3,837 € m | 2,167 € m | 4,378 € m | 622 € m |
16.07.2002 | Reopening | 1,000 € m | 0 € m | 0 € m | 0 € m | 0 € m | 1,000 € m |
01.04.2020 | Reopening * | 2,000 € m | - | - | - | 0 € m | 2,000 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back