1.00% Federal bond 2014 (2024)
ISIN | DE0001102366 |
WKN | 110236 |
Type | 10-year Federal bond |
Price (20.05.2022) | 101.38 | -0.04% |
Yield | 0.38% | +0.02 PP |
52 week highs | 105.66 |
52 week lows | 101.27 |
Price incl. accrued interest | 102.15 |
Accrued interest | 0.77 |
52 week highs | 0.44 % |
52 week lows | -0.84 % |
52 week highs | 105.66 |
52 week lows | 101.27 |
Price incl. accrued interest | 102.15 |
Accrued interest | 0.77 |
52 week highs | 0.44 % |
52 week lows | -0.84 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 10 years |
Issuance volume | 22,500,000,000 € |
Issuance currency | € |
Issuance date | 10.09.2014 |
Maturity | 15.08.2024 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 1.00 |
Payable | annually |
Interest calculated from | 15.08.2014 |
First interest payment | 15.08.2015 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 10.09.2014 New Issue 99.53 99.55 1.05 % 1.37 01.10.2014 Reopening 100.60 100.62 0.93 % 1.14 29.10.2014 Reopening 101.16 101.18 0.87 % 1.20 26.11.2014 Reopening 102.36 102.38 0.74 % 1.13 01.04.2020 Reopening * - - - - 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 10.09.2014 New Issue 5,000 € m 5,665 € m 3,290 € m 2,375 € m 4,150 € m 850 € m 01.10.2014 Reopening 5,000 € m 4,663 € m 2,285 € m 2,378 € m 4,108 € m 892 € m 29.10.2014 Reopening 4,000 € m 3,906 € m 1,716 € m 2,190 € m 3,264 € m 736 € m 26.11.2014 Reopening 4,000 € m 3,670 € m 2,295 € m 1,375 € m 3,249.5 € m 750.5 € m 01.04.2020 Reopening * 2,000 € m - - - 0 € m 2,000 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
10.09.2014 | New Issue | 99.53 | 99.55 | 1.05 % | 1.37 |
01.10.2014 | Reopening | 100.60 | 100.62 | 0.93 % | 1.14 |
29.10.2014 | Reopening | 101.16 | 101.18 | 0.87 % | 1.20 |
26.11.2014 | Reopening | 102.36 | 102.38 | 0.74 % | 1.13 |
01.04.2020 | Reopening * | - | - | - | - |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
10.09.2014 | New Issue | 5,000 € m | 5,665 € m | 3,290 € m | 2,375 € m | 4,150 € m | 850 € m |
01.10.2014 | Reopening | 5,000 € m | 4,663 € m | 2,285 € m | 2,378 € m | 4,108 € m | 892 € m |
29.10.2014 | Reopening | 4,000 € m | 3,906 € m | 1,716 € m | 2,190 € m | 3,264 € m | 736 € m |
26.11.2014 | Reopening | 4,000 € m | 3,670 € m | 2,295 € m | 1,375 € m | 3,249.5 € m | 750.5 € m |
01.04.2020 | Reopening * | 2,000 € m | - | - | - | 0 € m | 2,000 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back