1.75% Federal bond 2014 (2024)
ISIN | DE0001102333 |
WKN | 110233 |
Type | 10-year Federal bond |
Price (20.05.2022) | 102.66 | -0.03% |
Yield | 0.21% | +0.02 PP |
52 week highs | 106.73 |
52 week lows | 102.62 |
Price incl. accrued interest | 103.13 |
Accrued interest | 0.47 |
52 week highs | 0.26 % |
52 week lows | -0.85 % |
52 week highs | 106.73 |
52 week lows | 102.62 |
Price incl. accrued interest | 103.13 |
Accrued interest | 0.47 |
52 week highs | 0.26 % |
52 week lows | -0.85 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 10 years |
Issuance volume | 22,500,000,000 € |
Issuance currency | € |
Issuance date | 29.01.2014 |
Maturity | 15.02.2024 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 1.75 |
Payable | annually |
Interest calculated from | 31.01.2014 |
First interest payment | 15.02.2015 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 29.01.2014 New Issue 99.77 99.78 1.77 % 1.81 19.02.2014 Reopening 100.99 101.02 1.64 % 1.14 19.03.2014 Reopening 101.56 101.57 1.58 % 1.59 16.04.2014 Reopening 102.31 102.34 1.49 % 1.34 01.04.2020 Reopening * - - - - 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 29.01.2014 New Issue 5,000 € m 7,552 € m 3,830 € m 3,722 € m 4,175 € m 825 € m 19.02.2014 Reopening 5,000 € m 4,331 € m 1,545 € m 2,786 € m 3,796 € m 1,204 € m 19.03.2014 Reopening 4,000 € m 5,191 € m 2,522 € m 2,669 € m 3,262 € m 738 € m 16.04.2014 Reopening 4,000 € m 4,563 € m 2,030 € m 2,533 € m 3,410 € m 590 € m 01.04.2020 Reopening * 2,000 € m - - - 0 € m 2,000 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
29.01.2014 | New Issue | 99.77 | 99.78 | 1.77 % | 1.81 |
19.02.2014 | Reopening | 100.99 | 101.02 | 1.64 % | 1.14 |
19.03.2014 | Reopening | 101.56 | 101.57 | 1.58 % | 1.59 |
16.04.2014 | Reopening | 102.31 | 102.34 | 1.49 % | 1.34 |
01.04.2020 | Reopening * | - | - | - | - |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
29.01.2014 | New Issue | 5,000 € m | 7,552 € m | 3,830 € m | 3,722 € m | 4,175 € m | 825 € m |
19.02.2014 | Reopening | 5,000 € m | 4,331 € m | 1,545 € m | 2,786 € m | 3,796 € m | 1,204 € m |
19.03.2014 | Reopening | 4,000 € m | 5,191 € m | 2,522 € m | 2,669 € m | 3,262 € m | 738 € m |
16.04.2014 | Reopening | 4,000 € m | 4,563 € m | 2,030 € m | 2,533 € m | 3,410 € m | 590 € m |
01.04.2020 | Reopening * | 2,000 € m | - | - | - | 0 € m | 2,000 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back