0.00% Green Federal bond 2020 (2030)
ISIN | DE0001030708 |
WKN | 103070 |
Type | Green Federal securities |
Price (20.05.2022) | 93.27 | -0.32% |
Yield | 0.85% | +0.04 PP |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 10 years |
Issuance volume | 8,000,000,000 € |
Issuance currency | € |
Issuance date | 02.09.2020 |
Maturity | 15.08.2030 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Allocation report | Download (PDF) |
Coupon data
Coupon in % | 0.00 |
Payable | annually |
Interest calculated from | 19.06.2020 |
First interest payment | 15.08.2021 |
Interest calculation | actual/actual (ICMA) |
Date | Type | Volume | Maturity segment |
---|---|---|---|
20.07.2022 | Reopening | 1,500 € m | 10 years |
Price and yield data are Deutsche Bundesbank reference prices.
back