0.00% Federal note - series 179
ISIN | DE0001141794 |
WKN | 114179 |
Type | Federal note |
Price (24.06.2022) | 98.77 | -0.01% |
Yield | 0.70% | +0.01 PP |
52 week highs | 102.27 |
52 week lows | 98.13 |
Price incl. accrued interest | 98.77 |
Accrued interest | 0.00 |
52 week highs | 1.06 % |
52 week lows | -0.84 % |
52 week highs | 102.27 |
52 week lows | 98.13 |
Price incl. accrued interest | 98.77 |
Accrued interest | 0.00 |
52 week highs | 1.06 % |
52 week lows | -0.84 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 5 years |
Issuance volume | 23,500,000,000 € |
Issuance currency | € |
Issuance date | 23.01.2019 |
Maturity | 05.04.2024 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 0.00 |
Payable | annually |
Interest calculated from | 25.01.2019 |
First interest payment | 05.04.2020 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 23.01.2019 New Issue 101.50 101.51 -0.29 % 1.20 20.02.2019 Reopening 101.84 101.84 -0.36 % 1.58 20.03.2019 Reopening 101.61 101.61 -0.32 % 1.45 10.04.2019 Reopening 102.07 102.07 -0.41 % 1.80 08.05.2019 Reopening 102.28 102.28 -0.46 % 1.63 29.05.2019 Reopening 102.75 102.75 -0.56 % 2.13 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 23.01.2019 New Issue 4,000 € m 3,851 € m 1,535 € m 2,316 € m 3,199.4 € m 800.6 € m 20.02.2019 Reopening 4,000 € m 4,992 € m 1,965 € m 3,027 € m 3,161.6 € m 838.4 € m 20.03.2019 Reopening 4,000 € m 4,667 € m 1,550 € m 3,117 € m 3,208.6 € m 791.4 € m 10.04.2019 Reopening 3,000 € m 4,458 € m 1,125 € m 3,333 € m 2,479.8 € m 520.2 € m 08.05.2019 Reopening 3,000 € m 3,869 € m 815 € m 3,054 € m 2,380.1 € m 619.9 € m 29.05.2019 Reopening 3,000 € m 5,410 € m 2,000 € m 3,410 € m 2,537 € m 463 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
23.01.2019 | New Issue | 101.50 | 101.51 | -0.29 % | 1.20 |
20.02.2019 | Reopening | 101.84 | 101.84 | -0.36 % | 1.58 |
20.03.2019 | Reopening | 101.61 | 101.61 | -0.32 % | 1.45 |
10.04.2019 | Reopening | 102.07 | 102.07 | -0.41 % | 1.80 |
08.05.2019 | Reopening | 102.28 | 102.28 | -0.46 % | 1.63 |
29.05.2019 | Reopening | 102.75 | 102.75 | -0.56 % | 2.13 |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
23.01.2019 | New Issue | 4,000 € m | 3,851 € m | 1,535 € m | 2,316 € m | 3,199.4 € m | 800.6 € m |
20.02.2019 | Reopening | 4,000 € m | 4,992 € m | 1,965 € m | 3,027 € m | 3,161.6 € m | 838.4 € m |
20.03.2019 | Reopening | 4,000 € m | 4,667 € m | 1,550 € m | 3,117 € m | 3,208.6 € m | 791.4 € m |
10.04.2019 | Reopening | 3,000 € m | 4,458 € m | 1,125 € m | 3,333 € m | 2,479.8 € m | 520.2 € m |
08.05.2019 | Reopening | 3,000 € m | 3,869 € m | 815 € m | 3,054 € m | 2,380.1 € m | 619.9 € m |
29.05.2019 | Reopening | 3,000 € m | 5,410 € m | 2,000 € m | 3,410 € m | 2,537 € m | 463 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back