0.00% Federal note - series 176
ISIN | DE0001141760 |
WKN | 114176 |
Type | Federal note |
Price (24.06.2022) | 100.12 | 0.00% |
Yield | -0.43% | +0.01 PP |
52 week highs | 100.93 |
52 week lows | 100.11 |
Price incl. accrued interest | 100.12 |
Accrued interest | 0.00 |
52 week highs | -0.37 % |
52 week lows | -0.81 % |
52 week highs | 100.93 |
52 week lows | 100.11 |
Price incl. accrued interest | 100.12 |
Accrued interest | 0.00 |
52 week highs | -0.37 % |
52 week lows | -0.81 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 5 years |
Issuance volume | 19,500,000,000 € |
Issuance currency | € |
Issuance date | 05.07.2017 |
Maturity | 07.10.2022 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 0.00 |
Payable | annually |
Interest calculated from | 07.07.2017 |
First interest payment | 07.10.2018 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 05.07.2017 New Issue 100.74 100.75 -0.14 % 1.40 09.08.2017 Reopening 101.33 101.34 -0.26 % 1.03 06.09.2017 Reopening 101.85 101.86 -0.36 % 1.62 11.10.2017 Reopening 101.32 101.32 -0.26 % 1.89 08.11.2017 Reopening 101.92 101.92 -0.39 % 1.43 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 05.07.2017 New Issue 4,000 € m 4,518 € m 1,771 € m 2,747 € m 3,219.65 € m 780.35 € m 09.08.2017 Reopening 4,000 € m 3,099 € m 1,015 € m 2,084 € m 3,019 € m 981 € m 06.09.2017 Reopening 3,000 € m 3,937 € m 1,575 € m 2,362 € m 2,435.8 € m 564.2 € m 11.10.2017 Reopening 3,000 € m 4,520 € m 1,561 € m 2,959 € m 2,395.4 € m 604.6 € m 08.11.2017 Reopening 3,000 € m 3,517 € m 615 € m 2,902 € m 2,466.6 € m 533.4 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
05.07.2017 | New Issue | 100.74 | 100.75 | -0.14 % | 1.40 |
09.08.2017 | Reopening | 101.33 | 101.34 | -0.26 % | 1.03 |
06.09.2017 | Reopening | 101.85 | 101.86 | -0.36 % | 1.62 |
11.10.2017 | Reopening | 101.32 | 101.32 | -0.26 % | 1.89 |
08.11.2017 | Reopening | 101.92 | 101.92 | -0.39 % | 1.43 |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
05.07.2017 | New Issue | 4,000 € m | 4,518 € m | 1,771 € m | 2,747 € m | 3,219.65 € m | 780.35 € m |
09.08.2017 | Reopening | 4,000 € m | 3,099 € m | 1,015 € m | 2,084 € m | 3,019 € m | 981 € m |
06.09.2017 | Reopening | 3,000 € m | 3,937 € m | 1,575 € m | 2,362 € m | 2,435.8 € m | 564.2 € m |
11.10.2017 | Reopening | 3,000 € m | 4,520 € m | 1,561 € m | 2,959 € m | 2,395.4 € m | 604.6 € m |
08.11.2017 | Reopening | 3,000 € m | 3,517 € m | 615 € m | 2,902 € m | 2,466.6 € m | 533.4 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back