3.25% Federal bond 2010 (2042)
ISIN | DE0001135432 |
WKN | 113543 |
Type | 30-year Federal bond |
Price (20.05.2022) | 138.66 | -1.04% |
Yield | 1.10% | +0.07 PP |
52 week highs | 175.35 |
52 week lows | 136.44 |
Price incl. accrued interest | 141.54 |
Accrued interest | 2.88 |
52 week highs | 1.20 % |
52 week lows | -0.28 % |
52 week highs | 175.35 |
52 week lows | 136.44 |
Price incl. accrued interest | 141.54 |
Accrued interest | 2.88 |
52 week highs | 1.20 % |
52 week lows | -0.28 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 30 years |
Issuance volume | 19,500,000,000 € |
Issuance currency | € |
Issuance date | 21.07.2010 |
Maturity | 04.07.2042 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 3.25 |
Payable | annually |
Interest calculated from | 04.07.2010 |
First interest payment | 04.07.2011 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 21.07.2010 New Issue 98.20 98.38 3.33 % 1.18 26.01.2011 Reopening 93.72 93.82 3.58 % 1.22 13.04.2011 Reopening 87.86 87.92 3.93 % 1.50 20.07.2011 Reopening 96.64 96.57 3.43 % 1.31 12.10.2011 Reopening 108.70 108.50 2.82 % 1.09 25.01.2012 Reopening 113.20 113.20 2.62 % 2.05 01.04.2020 Reopening * - - - - 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 21.07.2010 New Issue 4,000 € m 3,764 € m 2,691 € m 1,073 € m 3,194.7 € m 805.3 € m 26.01.2011 Reopening 2,000 € m 1,972 € m 1,046 € m 926 € m 1,615.7 € m 384.3 € m 13.04.2011 Reopening 2,000 € m 2,512 € m 1,608 € m 904 € m 1,674 € m 326 € m 20.07.2011 Reopening 2,000 € m 2,152 € m 980 € m 1,172 € m 1,642 € m 358 € m 12.10.2011 Reopening 2,000 € m 1,777 € m 1,085 € m 692 € m 1,625 € m 375 € m 25.01.2012 Reopening 3,000 € m 5,042 € m 3,134 € m 1,908 € m 2,458 € m 542 € m 01.04.2020 Reopening * 2,000 € m - - - 0 € m 2,000 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
21.07.2010 | New Issue | 98.20 | 98.38 | 3.33 % | 1.18 |
26.01.2011 | Reopening | 93.72 | 93.82 | 3.58 % | 1.22 |
13.04.2011 | Reopening | 87.86 | 87.92 | 3.93 % | 1.50 |
20.07.2011 | Reopening | 96.64 | 96.57 | 3.43 % | 1.31 |
12.10.2011 | Reopening | 108.70 | 108.50 | 2.82 % | 1.09 |
25.01.2012 | Reopening | 113.20 | 113.20 | 2.62 % | 2.05 |
01.04.2020 | Reopening * | - | - | - | - |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
21.07.2010 | New Issue | 4,000 € m | 3,764 € m | 2,691 € m | 1,073 € m | 3,194.7 € m | 805.3 € m |
26.01.2011 | Reopening | 2,000 € m | 1,972 € m | 1,046 € m | 926 € m | 1,615.7 € m | 384.3 € m |
13.04.2011 | Reopening | 2,000 € m | 2,512 € m | 1,608 € m | 904 € m | 1,674 € m | 326 € m |
20.07.2011 | Reopening | 2,000 € m | 2,152 € m | 980 € m | 1,172 € m | 1,642 € m | 358 € m |
12.10.2011 | Reopening | 2,000 € m | 1,777 € m | 1,085 € m | 692 € m | 1,625 € m | 375 € m |
25.01.2012 | Reopening | 3,000 € m | 5,042 € m | 3,134 € m | 1,908 € m | 2,458 € m | 542 € m |
01.04.2020 | Reopening * | 2,000 € m | - | - | - | 0 € m | 2,000 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back