4.25% Federal bond 2007 (2039)
ISIN | DE0001135325 |
WKN | 113532 |
Type | 30-year Federal bond |
Price (20.05.2022) | 148.71 | -0.78% |
Yield | 1.11% | +0.06 PP |
52 week highs | 184.29 |
52 week lows | 146.70 |
Price incl. accrued interest | 152.47 |
Accrued interest | 3.76 |
52 week highs | 1.22 % |
52 week lows | -0.33 % |
52 week highs | 184.29 |
52 week lows | 146.70 |
Price incl. accrued interest | 152.47 |
Accrued interest | 3.76 |
52 week highs | 1.22 % |
52 week lows | -0.33 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 30 years |
Issuance volume | 18,500,000,000 € |
Issuance currency | € |
Issuance date | 24.01.2007 |
Maturity | 04.07.2039 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 4.25 |
Payable | annually |
Interest calculated from | 26.01.2007 |
First interest payment | 04.07.2008 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 24.01.2007 New Issue 102.38 102.51 4.11 % 1.19 25.07.2007 Reopening 95.31 95.35 4.52 % 2.47 23.01.2008 Reopening 96.40 96.58 4.45 % 2.11 01.04.2020 Reopening * - - - - 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 24.01.2007 New Issue 6,000 € m 5,885 € m 3,570 € m 2,315 € m 4,942.5 € m 1,057.5 € m 25.07.2007 Reopening 4,000 € m 8,336 € m 6,736 € m 1,600 € m 3,375 € m 625 € m 23.01.2008 Reopening 4,000 € m 6,886 € m 5,940 € m 946 € m 3,268 € m 732 € m 01.04.2020 Reopening * 2,000 € m - - - 0 € m 2,000 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
24.01.2007 | New Issue | 102.38 | 102.51 | 4.11 % | 1.19 |
25.07.2007 | Reopening | 95.31 | 95.35 | 4.52 % | 2.47 |
23.01.2008 | Reopening | 96.40 | 96.58 | 4.45 % | 2.11 |
01.04.2020 | Reopening * | - | - | - | - |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
24.01.2007 | New Issue | 6,000 € m | 5,885 € m | 3,570 € m | 2,315 € m | 4,942.5 € m | 1,057.5 € m |
25.07.2007 | Reopening | 4,000 € m | 8,336 € m | 6,736 € m | 1,600 € m | 3,375 € m | 625 € m |
23.01.2008 | Reopening | 4,000 € m | 6,886 € m | 5,940 € m | 946 € m | 3,268 € m | 732 € m |
01.04.2020 | Reopening * | 2,000 € m | - | - | - | 0 € m | 2,000 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back