4.00% Federal bond 2005 (2037)
ISIN | DE0001135275 |
WKN | 113527 |
Type | 30-year Federal bond |
Price (20.05.2022) | 139.18 | -0.61% |
Yield | 1.09% | +0.05 PP |
52 week highs | 169.20 |
52 week lows | 137.51 |
Price incl. accrued interest | 140.70 |
Accrued interest | 1.52 |
52 week highs | 1.19 % |
52 week lows | -0.37 % |
52 week highs | 169.20 |
52 week lows | 137.51 |
Price incl. accrued interest | 140.70 |
Accrued interest | 1.52 |
52 week highs | 1.19 % |
52 week lows | -0.37 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 30 years |
Issuance volume | 27,500,000,000 € |
Issuance currency | € |
Issuance date | 26.01.2005 |
Maturity | 04.01.2037 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 4.00 |
Payable | annually |
Interest calculated from | 04.01.2005 |
First interest payment | 04.01.2006 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 26.01.2005 New Issue 99.13 99.21 4.04 % 1.69 20.07.2005 Reopening 103.85 103.90 3.78 % 1.47 25.01.2006 Reopening 106.38 106.50 3.65 % 1.32 25.07.2006 Reopening 95.84 96.04 4.23 % 1.52 01.04.2020 Reopening * - - - - 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 26.01.2005 New Issue 6,000 € m 9,311 € m 5,478 € m 3,833 € m 5,500.1 € m 499.9 € m 20.07.2005 Reopening 5,000 € m 6,615 € m 3,600 € m 3,015 € m 4,495 € m 505 € m 25.01.2006 Reopening 6,000 € m 7,128 € m 3,777 € m 3,351 € m 5,391 € m 609 € m 25.07.2006 Reopening 6,000 € m 7,522 € m 5,820 € m 1,702 € m 4,952 € m 1,048 € m 01.04.2020 Reopening * 2,000 € m - - - 0 € m 2,000 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
26.01.2005 | New Issue | 99.13 | 99.21 | 4.04 % | 1.69 |
20.07.2005 | Reopening | 103.85 | 103.90 | 3.78 % | 1.47 |
25.01.2006 | Reopening | 106.38 | 106.50 | 3.65 % | 1.32 |
25.07.2006 | Reopening | 95.84 | 96.04 | 4.23 % | 1.52 |
01.04.2020 | Reopening * | - | - | - | - |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
26.01.2005 | New Issue | 6,000 € m | 9,311 € m | 5,478 € m | 3,833 € m | 5,500.1 € m | 499.9 € m |
20.07.2005 | Reopening | 5,000 € m | 6,615 € m | 3,600 € m | 3,015 € m | 4,495 € m | 505 € m |
25.01.2006 | Reopening | 6,000 € m | 7,128 € m | 3,777 € m | 3,351 € m | 5,391 € m | 609 € m |
25.07.2006 | Reopening | 6,000 € m | 7,522 € m | 5,820 € m | 1,702 € m | 4,952 € m | 1,048 € m |
01.04.2020 | Reopening * | 2,000 € m | - | - | - | 0 € m | 2,000 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back