4.75% Federal bond 2003 (2034)
ISIN | DE0001135226 |
WKN | 113522 |
Type | 30-year Federal bond |
Price (20.05.2022) | 142.53 | -0.40% |
Yield | 1.00% | +0.04 PP |
52 week highs | 169.61 |
52 week lows | 140.91 |
Price incl. accrued interest | 146.73 |
Accrued interest | 4.20 |
52 week highs | 1.13 % |
52 week lows | -0.48 % |
52 week highs | 169.61 |
52 week lows | 140.91 |
Price incl. accrued interest | 146.73 |
Accrued interest | 4.20 |
52 week highs | 1.13 % |
52 week lows | -0.48 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 30 years |
Issuance volume | 24,500,000,000 € |
Issuance currency | € |
Issuance date | 29.01.2003 |
Maturity | 04.07.2034 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 4.75 |
Payable | annually |
Interest calculated from | 31.01.2003 |
First interest payment | 04.07.2004 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 29.01.2003 New Issue 102.81 102.90 4.57 % 1.53 23.07.2003 Reopening 97.40 97.47 4.90 % 1.94 27.01.2004 Reopening 97.44 97.48 4.91 % 1.89 20.07.2004 Reopening 97.84 97.85 4.89 % 1.91 01.04.2020 Reopening * - - - - 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 29.01.2003 New Issue 6,000 € m 7,883 € m 4,794 € m 3,089 € m 5,138.1 € m 861.9 € m 23.07.2003 Reopening 4,000 € m 6,714 € m 5,936 € m 778 € m 3,467.4 € m 532.6 € m 27.01.2004 Reopening 5,000 € m 8,581 € m 5,661 € m 2,920 € m 4,544 € m 456 € m 20.07.2004 Reopening 5,000 € m 8,652 € m 5,771 € m 2,881 € m 4,536.6 € m 463.4 € m 01.04.2020 Reopening * 2,000 € m - - - 0 € m 2,000 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
29.01.2003 | New Issue | 102.81 | 102.90 | 4.57 % | 1.53 |
23.07.2003 | Reopening | 97.40 | 97.47 | 4.90 % | 1.94 |
27.01.2004 | Reopening | 97.44 | 97.48 | 4.91 % | 1.89 |
20.07.2004 | Reopening | 97.84 | 97.85 | 4.89 % | 1.91 |
01.04.2020 | Reopening * | - | - | - | - |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
29.01.2003 | New Issue | 6,000 € m | 7,883 € m | 4,794 € m | 3,089 € m | 5,138.1 € m | 861.9 € m |
23.07.2003 | Reopening | 4,000 € m | 6,714 € m | 5,936 € m | 778 € m | 3,467.4 € m | 532.6 € m |
27.01.2004 | Reopening | 5,000 € m | 8,581 € m | 5,661 € m | 2,920 € m | 4,544 € m | 456 € m |
20.07.2004 | Reopening | 5,000 € m | 8,652 € m | 5,771 € m | 2,881 € m | 4,536.6 € m | 463.4 € m |
01.04.2020 | Reopening * | 2,000 € m | - | - | - | 0 € m | 2,000 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back