4.75% Federal bond 1998 (2028) II
ISIN | DE0001135085 |
WKN | 113508 |
Type | 30-year Federal bond |
Price (20.05.2022) | 123.99 | 0.00% |
Yield | 0.72% | 0.00 PP |
52 week highs | 139.12 |
52 week lows | 123.12 |
Price incl. accrued interest | 128.19 |
Accrued interest | 4.20 |
52 week highs | 0.87 % |
52 week lows | -0.75 % |
52 week highs | 139.12 |
52 week lows | 123.12 |
Price incl. accrued interest | 128.19 |
Accrued interest | 4.20 |
52 week highs | 0.87 % |
52 week lows | -0.75 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 30 years |
Issuance volume | 13,750,000,000 € |
Issuance currency | € |
Issuance date | 07.10.1998 |
Maturity | 04.07.2028 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 4.75 |
Payable | annually |
Interest calculated from | 04.07.1998 |
First interest payment | 04.07.1999 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 07.10.1998 New Issue 99.55 99.73 4.76 % 1.22 19.11.1998 Reopening * - - - - 08.01.1999 Reopening * - - - - 20.01.1999 Reopening 101.45 101.51 4.65 % 1.97 20.06.2005 Reopening * - - - - 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 07.10.1998 New Issue 4,090.34 € m 3,281 € m 1,810 € m 1,471 € m 2,698.6 € m 1,391.74 € m 19.11.1998 Reopening * 1,022.58 € m - - - 0 € m 1,022.58 € m 08.01.1999 Reopening * 1,000 € m - - - 0 € m 1,000 € m 20.01.1999 Reopening 4,987.08 € m 8,674 € m 4,974 € m 3,700 € m 4,396 € m 591.08 € m 20.06.2005 Reopening * 150 € m - - - 0 € m 150 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
07.10.1998 | New Issue | 99.55 | 99.73 | 4.76 % | 1.22 |
19.11.1998 | Reopening * | - | - | - | - |
08.01.1999 | Reopening * | - | - | - | - |
20.01.1999 | Reopening | 101.45 | 101.51 | 4.65 % | 1.97 |
20.06.2005 | Reopening * | - | - | - | - |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
07.10.1998 | New Issue | 4,090.34 € m | 3,281 € m | 1,810 € m | 1,471 € m | 2,698.6 € m | 1,391.74 € m |
19.11.1998 | Reopening * | 1,022.58 € m | - | - | - | 0 € m | 1,022.58 € m |
08.01.1999 | Reopening * | 1,000 € m | - | - | - | 0 € m | 1,000 € m |
20.01.1999 | Reopening | 4,987.08 € m | 8,674 € m | 4,974 € m | 3,700 € m | 4,396 € m | 591.08 € m |
20.06.2005 | Reopening * | 150 € m | - | - | - | 0 € m | 150 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back