6.50% Federal bond 1997 (2027)
ISIN | DE0001135044 |
WKN | 113504 |
Type | 30-year Federal bond |
Price (20.05.2022) | 129.03 | -0.16% |
Yield | 0.70% | +0.04 PP |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 30 years |
Issuance volume | 13,750,000,000 € |
Issuance currency | € |
Issuance date | 02.07.1997 |
Maturity | 04.07.2027 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 6.50 |
Payable | annually |
Interest calculated from | 04.07.1997 |
First interest payment | 04.07.1998 |
Interest calculation | actual/actual (ICMA) |
Price and yield data are Deutsche Bundesbank reference prices.
back