0.00% Federal bond 2020 (2030) II
ISIN | DE0001102507 |
WKN | 110250 |
Type | 10-year Federal bond |
Price (18.01.2021) | 105.63 | +0.03% |
Yield | -0.57% | 0.00 PP |
52 week highs | 106.58 |
52 week lows | 103.88 |
Price incl. accrued interest | 105.63 |
Accrued interest | 0.00 |
52 week highs | -0.37 % |
52 week lows | -0.65 % |
52 week highs | 106.58 |
52 week lows | 103.88 |
Price incl. accrued interest | 105.63 |
Accrued interest | 0.00 |
52 week highs | -0.37 % |
52 week lows | -0.65 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 10 years |
Issuance volume | 30,500,000,000 € |
Issuance currency | € |
Issuance date | 17.06.2020 |
Maturity | 15.08.2030 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 0.00 |
Payable | annually |
Interest calculated from | 19.06.2020 |
First interest payment | 15.08.2021 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 17.06.2020 New Issue 103.88 103.89 -0.38 % 1.84 15.07.2020 Reopening 104.75 104.76 -0.46 % 1.78 12.08.2020 Reopening 104.70 104.71 -0.46 % 2.53 02.09.2020 Reopening * - - - - 09.09.2020 Reopening 105.13 105.13 -0.50 % 2.04 07.10.2020 Reopening 105.21 105.21 -0.51 % 2.12 18.11.2020 Reopening 105.70 105.71 -0.57 % 2.04 -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 17.06.2020 New Issue 5,000 € m 7,633 € m 2,070 € m 5,563 € m 4,139.65 € m 860.35 € m 15.07.2020 Reopening 5,000 € m 7,387 € m 1,419 € m 5,968 € m 4,139.8 € m 860.2 € m 12.08.2020 Reopening 4,000 € m 8,010 € m 1,332 € m 6,678 € m 3,161.2 € m 838.8 € m 02.09.2020 Reopening * 6,500 € m - - - 0 € m 6,500 € m 09.09.2020 Reopening 4,000 € m 6,917 € m 1,433 € m 5,484 € m 3,391.2 € m 608.8 € m 07.10.2020 Reopening 3,000 € m 5,245 € m 1,320 € m 3,925 € m 2,478.75 € m 521.25 € m 18.11.2020 Reopening 3,000 € m 4,943 € m 1,176 € m 3,767 € m 2,428.5 € m 571.5 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
17.06.2020 | New Issue | 103.88 | 103.89 | -0.38 % | 1.84 |
15.07.2020 | Reopening | 104.75 | 104.76 | -0.46 % | 1.78 |
12.08.2020 | Reopening | 104.70 | 104.71 | -0.46 % | 2.53 |
02.09.2020 | Reopening * | - | - | - | - |
09.09.2020 | Reopening | 105.13 | 105.13 | -0.50 % | 2.04 |
07.10.2020 | Reopening | 105.21 | 105.21 | -0.51 % | 2.12 |
18.11.2020 | Reopening | 105.70 | 105.71 | -0.57 % | 2.04 |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
17.06.2020 | New Issue | 5,000 € m | 7,633 € m | 2,070 € m | 5,563 € m | 4,139.65 € m | 860.35 € m |
15.07.2020 | Reopening | 5,000 € m | 7,387 € m | 1,419 € m | 5,968 € m | 4,139.8 € m | 860.2 € m |
12.08.2020 | Reopening | 4,000 € m | 8,010 € m | 1,332 € m | 6,678 € m | 3,161.2 € m | 838.8 € m |
02.09.2020 | Reopening * | 6,500 € m | - | - | - | 0 € m | 6,500 € m |
09.09.2020 | Reopening | 4,000 € m | 6,917 € m | 1,433 € m | 5,484 € m | 3,391.2 € m | 608.8 € m |
07.10.2020 | Reopening | 3,000 € m | 5,245 € m | 1,320 € m | 3,925 € m | 2,478.75 € m | 521.25 € m |
18.11.2020 | Reopening | 3,000 € m | 4,943 € m | 1,176 € m | 3,767 € m | 2,428.5 € m | 571.5 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back