0.00% Federal bond 2019 (2050)
ISIN | DE0001102481 |
WKN | 110248 |
Type | 30-year Federal bond |
Price (20.05.2022) | 73.09 | -2.16% |
Yield | 1.12% | +0.08 PP |
52 week highs | 103.99 |
52 week lows | 70.83 |
Price incl. accrued interest | 73.09 |
Accrued interest | 0.00 |
52 week highs | 1.23 % |
52 week lows | -0.14 % |
52 week highs | 103.99 |
52 week lows | 70.83 |
Price incl. accrued interest | 73.09 |
Accrued interest | 0.00 |
52 week highs | 1.23 % |
52 week lows | -0.14 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 30 years |
Issuance volume | 30,500,000,000 € |
Issuance currency | € |
Issuance date | 21.08.2019 |
Maturity | 15.08.2050 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 0.00 |
Payable | annually |
Interest calculated from | 15.08.2019 |
First interest payment | 15.08.2020 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 21.08.2019 New Issue 103.58 103.61 -0.11 % 1.05 18.09.2019 Reopening 98.46 98.47 0.05 % 1.20 20.11.2019 Reopening 95.77 95.79 0.14 % 1.17 15.01.2020 Reopening 90.91 90.94 0.31 % 1.09 18.03.2020 Reopening 99.72 99.81 0.01 % 1.15 10.06.2020 Reopening * 0.00 94.51 0.1874 % - 19.08.2020 Reopening 101.50 101.53 -0.05 % 2.91 14.10.2020 Reopening 104.90 104.95 -0.16 % 2.38 11.11.2020 Reopening 101.44 101.70 -0.06 % 1.56 20.01.2021 Reopening 103.85 103.92 -0.13 % 1.42 17.03.2021 Reopening 93.93 94.02 0.21 % 1.18 11.05.2021 Reopening * - - - - 09.06.2021 Reopening 91.25 91.28 0.31 % 1.33 18.08.2021 Reopening 100.99 101.04 -0.04 % 1.97 09.02.2022 Reopening 89.41 89.43 0.39 % 1.15 -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 21.08.2019 New Issue 2,000 € m 869 € m 126 € m 743 € m 824 € m 1,176 € m 18.09.2019 Reopening 1,500 € m 1,134 € m 306 € m 828 € m 948 € m 552 € m 20.11.2019 Reopening 1,500 € m 1,369 € m 324 € m 1,045 € m 1,170 € m 330 € m 15.01.2020 Reopening 1,500 € m 1,214 € m 161 € m 1,053 € m 1,114 € m 386 € m 18.03.2020 Reopening 1,500 € m 1,347 € m 466 € m 881 € m 1,176 € m 324 € m 10.06.2020 Reopening * 6,000 € m - - - 6,000 € m 0 € m 19.08.2020 Reopening 1,500 € m 3,632 € m 535 € m 3,097 € m 1,249.1 € m 250.9 € m 14.10.2020 Reopening 1,000 € m 2,133 € m 352 € m 1,781 € m 897.4 € m 102.6 € m 11.11.2020 Reopening 1,000 € m 1,328 € m 330 € m 998 € m 848.6 € m 151.4 € m 20.01.2021 Reopening 1,500 € m 1,789 € m 695 € m 1,094 € m 1,263.6 € m 236.4 € m 17.03.2021 Reopening 1,500 € m 1,442 € m 596 € m 846 € m 1,222 € m 278 € m 11.05.2021 Reopening * 6,000 € m - - - 0 € m 6,000 € m 09.06.2021 Reopening 1,500 € m 1,679 € m 599 € m 1,080 € m 1,260 € m 240 € m 18.08.2021 Reopening 1,000 € m 1,626 € m 372 € m 1,254 € m 826.7 € m 173.3 € m 09.02.2022 Reopening 1,500 € m 1,461 € m 320 € m 1,141 € m 1,266 € m 234 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
21.08.2019 | New Issue | 103.58 | 103.61 | -0.11 % | 1.05 |
18.09.2019 | Reopening | 98.46 | 98.47 | 0.05 % | 1.20 |
20.11.2019 | Reopening | 95.77 | 95.79 | 0.14 % | 1.17 |
15.01.2020 | Reopening | 90.91 | 90.94 | 0.31 % | 1.09 |
18.03.2020 | Reopening | 99.72 | 99.81 | 0.01 % | 1.15 |
10.06.2020 | Reopening * | 0.00 | 94.51 | 0.1874 % | - |
19.08.2020 | Reopening | 101.50 | 101.53 | -0.05 % | 2.91 |
14.10.2020 | Reopening | 104.90 | 104.95 | -0.16 % | 2.38 |
11.11.2020 | Reopening | 101.44 | 101.70 | -0.06 % | 1.56 |
20.01.2021 | Reopening | 103.85 | 103.92 | -0.13 % | 1.42 |
17.03.2021 | Reopening | 93.93 | 94.02 | 0.21 % | 1.18 |
11.05.2021 | Reopening * | - | - | - | - |
09.06.2021 | Reopening | 91.25 | 91.28 | 0.31 % | 1.33 |
18.08.2021 | Reopening | 100.99 | 101.04 | -0.04 % | 1.97 |
09.02.2022 | Reopening | 89.41 | 89.43 | 0.39 % | 1.15 |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
21.08.2019 | New Issue | 2,000 € m | 869 € m | 126 € m | 743 € m | 824 € m | 1,176 € m |
18.09.2019 | Reopening | 1,500 € m | 1,134 € m | 306 € m | 828 € m | 948 € m | 552 € m |
20.11.2019 | Reopening | 1,500 € m | 1,369 € m | 324 € m | 1,045 € m | 1,170 € m | 330 € m |
15.01.2020 | Reopening | 1,500 € m | 1,214 € m | 161 € m | 1,053 € m | 1,114 € m | 386 € m |
18.03.2020 | Reopening | 1,500 € m | 1,347 € m | 466 € m | 881 € m | 1,176 € m | 324 € m |
10.06.2020 | Reopening * | 6,000 € m | - | - | - | 6,000 € m | 0 € m |
19.08.2020 | Reopening | 1,500 € m | 3,632 € m | 535 € m | 3,097 € m | 1,249.1 € m | 250.9 € m |
14.10.2020 | Reopening | 1,000 € m | 2,133 € m | 352 € m | 1,781 € m | 897.4 € m | 102.6 € m |
11.11.2020 | Reopening | 1,000 € m | 1,328 € m | 330 € m | 998 € m | 848.6 € m | 151.4 € m |
20.01.2021 | Reopening | 1,500 € m | 1,789 € m | 695 € m | 1,094 € m | 1,263.6 € m | 236.4 € m |
17.03.2021 | Reopening | 1,500 € m | 1,442 € m | 596 € m | 846 € m | 1,222 € m | 278 € m |
11.05.2021 | Reopening * | 6,000 € m | - | - | - | 0 € m | 6,000 € m |
09.06.2021 | Reopening | 1,500 € m | 1,679 € m | 599 € m | 1,080 € m | 1,260 € m | 240 € m |
18.08.2021 | Reopening | 1,000 € m | 1,626 € m | 372 € m | 1,254 € m | 826.7 € m | 173.3 € m |
09.02.2022 | Reopening | 1,500 € m | 1,461 € m | 320 € m | 1,141 € m | 1,266 € m | 234 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back