0.00% Federal bond 2019 (2029)
ISIN | DE0001102473 |
WKN | 110247 |
Type | 10-year Federal bond |
Price (20.05.2022) | 94.17 | -0.08% |
Yield | 0.83% | +0.01 PP |
52 week highs | 105.33 |
52 week lows | 93.21 |
Price incl. accrued interest | 94.17 |
Accrued interest | 0.00 |
52 week highs | 0.97 % |
52 week lows | -0.65 % |
52 week highs | 105.33 |
52 week lows | 93.21 |
Price incl. accrued interest | 94.17 |
Accrued interest | 0.00 |
52 week highs | 0.97 % |
52 week lows | -0.65 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 10 years |
Issuance volume | 26,500,000,000 € |
Issuance currency | € |
Issuance date | 10.07.2019 |
Maturity | 15.08.2029 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 0.00 |
Payable | annually |
Interest calculated from | 12.07.2019 |
First interest payment | 15.08.2020 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 10.07.2019 New Issue 102.64 102.64 -0.26 % 1.25 31.07.2019 Reopening 104.18 104.18 -0.41 % 1.99 28.08.2019 Reopening 107.28 107.28 -0.70 % 1.92 25.09.2019 Reopening 106.22 106.22 -0.61 % 2.44 23.10.2019 Reopening 104.10 104.10 -0.41 % 2.33 13.11.2019 Reopening 102.85 102.85 -0.29 % 2.00 04.12.2019 Reopening 103.29 103.29 -0.33 % 1.86 01.04.2020 Reopening * - - - - 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 10.07.2019 New Issue 4,000 € m 3,932 € m 708 € m 3,224 € m 3,154.6 € m 845.4 € m 31.07.2019 Reopening 3,000 € m 4,676 € m 935 € m 3,741 € m 2,344.6 € m 655.4 € m 28.08.2019 Reopening 3,000 € m 4,491 € m 1,115 € m 3,376 € m 2,335.6 € m 664.4 € m 25.09.2019 Reopening 3,000 € m 5,814 € m 1,085 € m 4,729 € m 2,381.6 € m 618.4 € m 23.10.2019 Reopening 3,000 € m 5,826 € m 1,095 € m 4,731 € m 2,503.95 € m 496.05 € m 13.11.2019 Reopening 3,000 € m 4,872 € m 1,065 € m 3,807 € m 2,434.2 € m 565.8 € m 04.12.2019 Reopening 3,000 € m 4,609 € m 1,110 € m 3,499 € m 2,474.35 € m 525.65 € m 01.04.2020 Reopening * 2,000 € m - - - 0 € m 2,000 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
10.07.2019 | New Issue | 102.64 | 102.64 | -0.26 % | 1.25 |
31.07.2019 | Reopening | 104.18 | 104.18 | -0.41 % | 1.99 |
28.08.2019 | Reopening | 107.28 | 107.28 | -0.70 % | 1.92 |
25.09.2019 | Reopening | 106.22 | 106.22 | -0.61 % | 2.44 |
23.10.2019 | Reopening | 104.10 | 104.10 | -0.41 % | 2.33 |
13.11.2019 | Reopening | 102.85 | 102.85 | -0.29 % | 2.00 |
04.12.2019 | Reopening | 103.29 | 103.29 | -0.33 % | 1.86 |
01.04.2020 | Reopening * | - | - | - | - |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
10.07.2019 | New Issue | 4,000 € m | 3,932 € m | 708 € m | 3,224 € m | 3,154.6 € m | 845.4 € m |
31.07.2019 | Reopening | 3,000 € m | 4,676 € m | 935 € m | 3,741 € m | 2,344.6 € m | 655.4 € m |
28.08.2019 | Reopening | 3,000 € m | 4,491 € m | 1,115 € m | 3,376 € m | 2,335.6 € m | 664.4 € m |
25.09.2019 | Reopening | 3,000 € m | 5,814 € m | 1,085 € m | 4,729 € m | 2,381.6 € m | 618.4 € m |
23.10.2019 | Reopening | 3,000 € m | 5,826 € m | 1,095 € m | 4,731 € m | 2,503.95 € m | 496.05 € m |
13.11.2019 | Reopening | 3,000 € m | 4,872 € m | 1,065 € m | 3,807 € m | 2,434.2 € m | 565.8 € m |
04.12.2019 | Reopening | 3,000 € m | 4,609 € m | 1,110 € m | 3,499 € m | 2,474.35 € m | 525.65 € m |
01.04.2020 | Reopening * | 2,000 € m | - | - | - | 0 € m | 2,000 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back