0.25% Federal bond 2019 (2029)
ISIN | DE0001102465 |
WKN | 110246 |
Type | 10-year Federal bond |
Price (20.05.2022) | 96.38 | -0.07% |
Yield | 0.80% | +0.01 PP |
52 week highs | 107.20 |
52 week lows | 95.49 |
Price incl. accrued interest | 96.45 |
Accrued interest | 0.07 |
52 week highs | 0.94 % |
52 week lows | -0.68 % |
52 week highs | 107.20 |
52 week lows | 95.49 |
Price incl. accrued interest | 96.45 |
Accrued interest | 0.07 |
52 week highs | 0.94 % |
52 week lows | -0.68 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 10 years |
Issuance volume | 26,500,000,000 € |
Issuance currency | € |
Issuance date | 09.01.2019 |
Maturity | 15.02.2029 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 0.25 |
Payable | annually |
Interest calculated from | 11.01.2019 |
First interest payment | 15.02.2020 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 09.01.2019 New Issue 99.56 99.57 0.29 % 1.62 30.01.2019 Reopening 100.49 100.49 0.20 % 1.55 27.02.2019 Reopening 101.33 101.33 0.12 % 2.48 27.03.2019 Reopening 102.99 103.00 -0.05 % 2.59 24.04.2019 Reopening 102.26 102.26 0.02 % 1.95 22.05.2019 Reopening 103.11 103.11 -0.07 % 1.76 12.06.2019 Reopening 104.76 104.76 -0.24 % 1.65 01.04.2020 Reopening * - - - - 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 09.01.2019 New Issue 4,000 € m 5,137 € m 1,672 € m 3,465 € m 3,178.75 € m 821.25 € m 30.01.2019 Reopening 3,000 € m 3,614 € m 1,065 € m 2,549 € m 2,334.3 € m 665.7 € m 27.02.2019 Reopening 3,000 € m 6,017 € m 1,967 € m 4,050 € m 2,425 € m 575 € m 27.03.2019 Reopening 3,000 € m 6,310 € m 1,407 € m 4,903 € m 2,433.2 € m 566.8 € m 24.04.2019 Reopening 3,000 € m 4,783 € m 1,200 € m 3,583 € m 2,449.8 € m 550.2 € m 22.05.2019 Reopening 3,000 € m 4,285 € m 987 € m 3,298 € m 2,436.7 € m 563.3 € m 12.06.2019 Reopening 3,000 € m 4,220 € m 877 € m 3,343 € m 2,550.1 € m 449.9 € m 01.04.2020 Reopening * 2,000 € m - - - 0 € m 2,000 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
09.01.2019 | New Issue | 99.56 | 99.57 | 0.29 % | 1.62 |
30.01.2019 | Reopening | 100.49 | 100.49 | 0.20 % | 1.55 |
27.02.2019 | Reopening | 101.33 | 101.33 | 0.12 % | 2.48 |
27.03.2019 | Reopening | 102.99 | 103.00 | -0.05 % | 2.59 |
24.04.2019 | Reopening | 102.26 | 102.26 | 0.02 % | 1.95 |
22.05.2019 | Reopening | 103.11 | 103.11 | -0.07 % | 1.76 |
12.06.2019 | Reopening | 104.76 | 104.76 | -0.24 % | 1.65 |
01.04.2020 | Reopening * | - | - | - | - |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
09.01.2019 | New Issue | 4,000 € m | 5,137 € m | 1,672 € m | 3,465 € m | 3,178.75 € m | 821.25 € m |
30.01.2019 | Reopening | 3,000 € m | 3,614 € m | 1,065 € m | 2,549 € m | 2,334.3 € m | 665.7 € m |
27.02.2019 | Reopening | 3,000 € m | 6,017 € m | 1,967 € m | 4,050 € m | 2,425 € m | 575 € m |
27.03.2019 | Reopening | 3,000 € m | 6,310 € m | 1,407 € m | 4,903 € m | 2,433.2 € m | 566.8 € m |
24.04.2019 | Reopening | 3,000 € m | 4,783 € m | 1,200 € m | 3,583 € m | 2,449.8 € m | 550.2 € m |
22.05.2019 | Reopening | 3,000 € m | 4,285 € m | 987 € m | 3,298 € m | 2,436.7 € m | 563.3 € m |
12.06.2019 | Reopening | 3,000 € m | 4,220 € m | 877 € m | 3,343 € m | 2,550.1 € m | 449.9 € m |
01.04.2020 | Reopening * | 2,000 € m | - | - | - | 0 € m | 2,000 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back