0.25% Federal bond 2018 (2028)
ISIN | DE0001102457 |
WKN | 110245 |
Type | 10-year Federal bond |
Price (20.05.2022) | 96.78 | -0.07% |
Yield | 0.78% | +0.01 PP |
52 week highs | 106.92 |
52 week lows | 95.97 |
Price incl. accrued interest | 96.97 |
Accrued interest | 0.19 |
52 week highs | 0.91 % |
52 week lows | -0.71 % |
52 week highs | 106.92 |
52 week lows | 95.97 |
Price incl. accrued interest | 96.97 |
Accrued interest | 0.19 |
52 week highs | 0.91 % |
52 week lows | -0.71 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 10 years |
Issuance volume | 25,500,000,000 € |
Issuance currency | € |
Issuance date | 11.07.2018 |
Maturity | 15.08.2028 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 0.25 |
Payable | annually |
Interest calculated from | 13.07.2018 |
First interest payment | 15.08.2019 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 11.07.2018 New Issue 98.89 98.90 0.36 % 1.63 01.08.2018 Reopening 97.84 97.84 0.47 % 1.79 22.08.2018 Reopening 99.21 99.22 0.33 % 1.23 19.09.2018 Reopening 97.71 97.71 0.49 % 2.55 10.10.2018 Reopening 97.09 97.10 0.55 % 1.13 07.11.2018 Reopening 98.32 98.33 0.42 % 1.41 28.11.2018 Reopening 99.18 99.18 0.34 % 1.64 01.04.2020 Reopening * - - - - 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 11.07.2018 New Issue 4,000 € m 5,185 € m 2,234 € m 2,951 € m 3,188.25 € m 811.75 € m 01.08.2018 Reopening 3,000 € m 4,259 € m 1,280 € m 2,979 € m 2,373.45 € m 626.55 € m 22.08.2018 Reopening 3,000 € m 2,987 € m 972 € m 2,015 € m 2,423.75 € m 576.25 € m 19.09.2018 Reopening 3,000 € m 6,181 € m 2,380 € m 3,801 € m 2,426.4 € m 573.6 € m 10.10.2018 Reopening 3,000 € m 2,719 € m 880 € m 1,839 € m 2,409 € m 591 € m 07.11.2018 Reopening 3,000 € m 3,377 € m 1,421 € m 1,956 € m 2,396.8 € m 603.2 € m 28.11.2018 Reopening 2,000 € m 2,763 € m 1,305 € m 1,458 € m 1,683 € m 317 € m 01.04.2020 Reopening * 2,000 € m - - - 0 € m 2,000 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
11.07.2018 | New Issue | 98.89 | 98.90 | 0.36 % | 1.63 |
01.08.2018 | Reopening | 97.84 | 97.84 | 0.47 % | 1.79 |
22.08.2018 | Reopening | 99.21 | 99.22 | 0.33 % | 1.23 |
19.09.2018 | Reopening | 97.71 | 97.71 | 0.49 % | 2.55 |
10.10.2018 | Reopening | 97.09 | 97.10 | 0.55 % | 1.13 |
07.11.2018 | Reopening | 98.32 | 98.33 | 0.42 % | 1.41 |
28.11.2018 | Reopening | 99.18 | 99.18 | 0.34 % | 1.64 |
01.04.2020 | Reopening * | - | - | - | - |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
11.07.2018 | New Issue | 4,000 € m | 5,185 € m | 2,234 € m | 2,951 € m | 3,188.25 € m | 811.75 € m |
01.08.2018 | Reopening | 3,000 € m | 4,259 € m | 1,280 € m | 2,979 € m | 2,373.45 € m | 626.55 € m |
22.08.2018 | Reopening | 3,000 € m | 2,987 € m | 972 € m | 2,015 € m | 2,423.75 € m | 576.25 € m |
19.09.2018 | Reopening | 3,000 € m | 6,181 € m | 2,380 € m | 3,801 € m | 2,426.4 € m | 573.6 € m |
10.10.2018 | Reopening | 3,000 € m | 2,719 € m | 880 € m | 1,839 € m | 2,409 € m | 591 € m |
07.11.2018 | Reopening | 3,000 € m | 3,377 € m | 1,421 € m | 1,956 € m | 2,396.8 € m | 603.2 € m |
28.11.2018 | Reopening | 2,000 € m | 2,763 € m | 1,305 € m | 1,458 € m | 1,683 € m | 317 € m |
01.04.2020 | Reopening * | 2,000 € m | - | - | - | 0 € m | 2,000 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back