0.50% Federal bond 2018 (2028)
ISIN | DE0001102440 |
WKN | 110244 |
Type | 10-year Federal bond |
Price (20.05.2022) | 98.56 | -0.09% |
Yield | 0.76% | +0.02 PP |
52 week highs | 108.23 |
52 week lows | 97.86 |
Price incl. accrued interest | 98.69 |
Accrued interest | 0.13 |
52 week highs | 0.88 % |
52 week lows | -0.73 % |
52 week highs | 108.23 |
52 week lows | 97.86 |
Price incl. accrued interest | 98.69 |
Accrued interest | 0.13 |
52 week highs | 0.88 % |
52 week lows | -0.73 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 10 years |
Issuance volume | 25,500,000,000 € |
Issuance currency | € |
Issuance date | 10.01.2018 |
Maturity | 15.02.2028 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 0.50 |
Payable | annually |
Interest calculated from | 12.01.2018 |
First interest payment | 15.02.2019 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 10.01.2018 New Issue 99.60 99.63 0.54 % 1.13 07.02.2018 Reopening 98.16 98.17 0.69 % 1.51 28.02.2018 Reopening 98.31 98.32 0.67 % 1.19 21.03.2018 Reopening 99.08 99.08 0.60 % 1.28 18.04.2018 Reopening 99.94 99.94 0.51 % 1.42 16.05.2018 Reopening 98.88 98.88 0.62 % 2.78 13.06.2018 Reopening 100.15 100.17 0.48 % 1.08 01.04.2020 Reopening * - - - - 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 10.01.2018 New Issue 5,000 € m 4,561 € m 1,060 € m 3,501 € m 4,025.95 € m 974.05 € m 07.02.2018 Reopening 3,000 € m 3,756 € m 1,247 € m 2,509 € m 2,492.2 € m 507.8 € m 28.02.2018 Reopening 3,000 € m 2,865 € m 620 € m 2,245 € m 2,412.75 € m 587.25 € m 21.03.2018 Reopening 3,000 € m 3,127 € m 1,182 € m 1,945 € m 2,446.5 € m 553.5 € m 18.04.2018 Reopening 3,000 € m 3,492 € m 844 € m 2,648 € m 2,455.8 € m 544.2 € m 16.05.2018 Reopening 2,000 € m 4,416 € m 1,347 € m 3,069 € m 1,589.6 € m 410.4 € m 13.06.2018 Reopening 2,000 € m 1,665 € m 334 € m 1,331 € m 1,535 € m 465 € m 01.04.2020 Reopening * 2,000 € m - - - 0 € m 2,000 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
10.01.2018 | New Issue | 99.60 | 99.63 | 0.54 % | 1.13 |
07.02.2018 | Reopening | 98.16 | 98.17 | 0.69 % | 1.51 |
28.02.2018 | Reopening | 98.31 | 98.32 | 0.67 % | 1.19 |
21.03.2018 | Reopening | 99.08 | 99.08 | 0.60 % | 1.28 |
18.04.2018 | Reopening | 99.94 | 99.94 | 0.51 % | 1.42 |
16.05.2018 | Reopening | 98.88 | 98.88 | 0.62 % | 2.78 |
13.06.2018 | Reopening | 100.15 | 100.17 | 0.48 % | 1.08 |
01.04.2020 | Reopening * | - | - | - | - |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
10.01.2018 | New Issue | 5,000 € m | 4,561 € m | 1,060 € m | 3,501 € m | 4,025.95 € m | 974.05 € m |
07.02.2018 | Reopening | 3,000 € m | 3,756 € m | 1,247 € m | 2,509 € m | 2,492.2 € m | 507.8 € m |
28.02.2018 | Reopening | 3,000 € m | 2,865 € m | 620 € m | 2,245 € m | 2,412.75 € m | 587.25 € m |
21.03.2018 | Reopening | 3,000 € m | 3,127 € m | 1,182 € m | 1,945 € m | 2,446.5 € m | 553.5 € m |
18.04.2018 | Reopening | 3,000 € m | 3,492 € m | 844 € m | 2,648 € m | 2,455.8 € m | 544.2 € m |
16.05.2018 | Reopening | 2,000 € m | 4,416 € m | 1,347 € m | 3,069 € m | 1,589.6 € m | 410.4 € m |
13.06.2018 | Reopening | 2,000 € m | 1,665 € m | 334 € m | 1,331 € m | 1,535 € m | 465 € m |
01.04.2020 | Reopening * | 2,000 € m | - | - | - | 0 € m | 2,000 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back