0.00% Federal bond 2016 (2026)
ISIN | DE0001102408 |
WKN | 110240 |
Type | 10-year Federal bond |
Price (20.05.2022) | 97.44 | -0.10% |
Yield | 0.61% | +0.02 PP |
52 week highs | 104.08 |
52 week lows | 96.99 |
Price incl. accrued interest | 97.44 |
Accrued interest | 0.00 |
52 week highs | 0.72 % |
52 week lows | -0.79 % |
52 week highs | 104.08 |
52 week lows | 96.99 |
Price incl. accrued interest | 97.44 |
Accrued interest | 0.00 |
52 week highs | 0.72 % |
52 week lows | -0.79 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 10 years |
Issuance volume | 29,500,000,000 € |
Issuance currency | € |
Issuance date | 13.07.2016 |
Maturity | 15.08.2026 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 0.00 |
Payable | annually |
Interest calculated from | 15.07.2016 |
First interest payment | 15.08.2017 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 13.07.2016 New Issue 100.48 100.48 -0.05 % 1.18 10.08.2016 Reopening 100.94 100.94 -0.09 % 1.41 07.09.2016 Reopening 101.09 101.11 -0.11 % 1.13 05.10.2016 Reopening 100.30 100.33 -0.03 % 1.40 02.11.2016 Reopening 98.82 98.82 0.12 % 1.50 23.11.2016 Reopening 97.94 97.95 0.21 % 2.03 01.04.2020 Reopening * - - - - 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 13.07.2016 New Issue 5,000 € m 4,783 € m 1,320 € m 3,463 € m 4,038 € m 962 € m 10.08.2016 Reopening 5,000 € m 5,661 € m 1,727 € m 3,934 € m 4,005.6 € m 994.4 € m 07.09.2016 Reopening 5,000 € m 3,951 € m 1,150 € m 2,801 € m 3,501 € m 1,499 € m 05.10.2016 Reopening 4,000 € m 4,565 € m 770 € m 3,795 € m 3,263.5 € m 736.5 € m 02.11.2016 Reopening 3,000 € m 3,768 € m 760 € m 3,008 € m 2,506 € m 494 € m 23.11.2016 Reopening 3,000 € m 5,107 € m 1,500 € m 3,607 € m 2,514.2 € m 485.8 € m 01.04.2020 Reopening * 2,000 € m - - - 0 € m 2,000 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
13.07.2016 | New Issue | 100.48 | 100.48 | -0.05 % | 1.18 |
10.08.2016 | Reopening | 100.94 | 100.94 | -0.09 % | 1.41 |
07.09.2016 | Reopening | 101.09 | 101.11 | -0.11 % | 1.13 |
05.10.2016 | Reopening | 100.30 | 100.33 | -0.03 % | 1.40 |
02.11.2016 | Reopening | 98.82 | 98.82 | 0.12 % | 1.50 |
23.11.2016 | Reopening | 97.94 | 97.95 | 0.21 % | 2.03 |
01.04.2020 | Reopening * | - | - | - | - |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
13.07.2016 | New Issue | 5,000 € m | 4,783 € m | 1,320 € m | 3,463 € m | 4,038 € m | 962 € m |
10.08.2016 | Reopening | 5,000 € m | 5,661 € m | 1,727 € m | 3,934 € m | 4,005.6 € m | 994.4 € m |
07.09.2016 | Reopening | 5,000 € m | 3,951 € m | 1,150 € m | 2,801 € m | 3,501 € m | 1,499 € m |
05.10.2016 | Reopening | 4,000 € m | 4,565 € m | 770 € m | 3,795 € m | 3,263.5 € m | 736.5 € m |
02.11.2016 | Reopening | 3,000 € m | 3,768 € m | 760 € m | 3,008 € m | 2,506 € m | 494 € m |
23.11.2016 | Reopening | 3,000 € m | 5,107 € m | 1,500 € m | 3,607 € m | 2,514.2 € m | 485.8 € m |
01.04.2020 | Reopening * | 2,000 € m | - | - | - | 0 € m | 2,000 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back