0,50% Federal bond 2015 (2025)
ISIN | DE0001102374 |
WKN | 110237 |
Type | 10-year Federal bond |
Price (20.05.2022) | 100.17 | -0.06% |
Yield | 0.44% | +0.02 PP |
52 week highs | 104.83 |
52 week lows | 99.97 |
Price incl. accrued interest | 100.30 |
Accrued interest | 0.13 |
52 week highs | 0.51 % |
52 week lows | -0.85 % |
52 week highs | 104.83 |
52 week lows | 99.97 |
Price incl. accrued interest | 100.30 |
Accrued interest | 0.13 |
52 week highs | 0.51 % |
52 week lows | -0.85 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 10 years |
Issuance volume | 27,500,000,000 € |
Issuance currency | € |
Issuance date | 14.01.2015 |
Maturity | 15.02.2025 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 0.50 |
Payable | annually |
Interest calculated from | 16.01.2015 |
First interest payment | 15.02.2016 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 14.01.2015 New Issue 99.80 99.82 0.52 % 1.35 18.02.2015 Reopening 101.21 101.23 0.37 % 1.44 18.03.2015 Reopening 102.40 102.40 0.25 % 2.37 15.04.2015 Reopening 103.62 103.62 0.13 % 1.46 13.05.2015 Reopening 98.60 98.61 0.65 % 1.31 17.06.2015 Reopening 97.14 97.14 0.81 % 1.75 01.04.2020 Reopening * - - - - 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 14.01.2015 New Issue 5,000 € m 5,547 € m 2,888 € m 2,659 € m 4,122 € m 878 € m 18.02.2015 Reopening 4,000 € m 4,800 € m 2,700 € m 2,100 € m 3,335 € m 665 € m 18.03.2015 Reopening 4,000 € m 7,808 € m 4,957 € m 2,851 € m 3,298.35 € m 701.65 € m 15.04.2015 Reopening 4,000 € m 4,771 € m 2,210 € m 2,561 € m 3,271 € m 729 € m 13.05.2015 Reopening 3,000 € m 3,331 € m 1,236 € m 2,095 € m 2,545 € m 455 € m 17.06.2015 Reopening 3,000 € m 4,358 € m 1,343 € m 3,015 € m 2,493 € m 507 € m 01.04.2020 Reopening * 2,000 € m - - - 0 € m 2,000 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
14.01.2015 | New Issue | 99.80 | 99.82 | 0.52 % | 1.35 |
18.02.2015 | Reopening | 101.21 | 101.23 | 0.37 % | 1.44 |
18.03.2015 | Reopening | 102.40 | 102.40 | 0.25 % | 2.37 |
15.04.2015 | Reopening | 103.62 | 103.62 | 0.13 % | 1.46 |
13.05.2015 | Reopening | 98.60 | 98.61 | 0.65 % | 1.31 |
17.06.2015 | Reopening | 97.14 | 97.14 | 0.81 % | 1.75 |
01.04.2020 | Reopening * | - | - | - | - |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
14.01.2015 | New Issue | 5,000 € m | 5,547 € m | 2,888 € m | 2,659 € m | 4,122 € m | 878 € m |
18.02.2015 | Reopening | 4,000 € m | 4,800 € m | 2,700 € m | 2,100 € m | 3,335 € m | 665 € m |
18.03.2015 | Reopening | 4,000 € m | 7,808 € m | 4,957 € m | 2,851 € m | 3,298.35 € m | 701.65 € m |
15.04.2015 | Reopening | 4,000 € m | 4,771 € m | 2,210 € m | 2,561 € m | 3,271 € m | 729 € m |
13.05.2015 | Reopening | 3,000 € m | 3,331 € m | 1,236 € m | 2,095 € m | 2,545 € m | 455 € m |
17.06.2015 | Reopening | 3,000 € m | 4,358 € m | 1,343 € m | 3,015 € m | 2,493 € m | 507 € m |
01.04.2020 | Reopening * | 2,000 € m | - | - | - | 0 € m | 2,000 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back