1.50% Federal bond 2014 (2024)
ISIN | DE0001102358 |
WKN | 110235 |
Type | 10-year Federal bond |
Price (20.05.2022) | 102.35 | -0.04% |
Yield | 0.31% | +0.02 PP |
52 week highs | 106.60 |
52 week lows | 102.29 |
Price incl. accrued interest | 102.38 |
Accrued interest | 0.03 |
52 week highs | 0.36 % |
52 week lows | -0.84 % |
52 week highs | 106.60 |
52 week lows | 102.29 |
Price incl. accrued interest | 102.38 |
Accrued interest | 0.03 |
52 week highs | 0.36 % |
52 week lows | -0.84 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 10 years |
Issuance volume | 22,500,000,000 € |
Issuance currency | € |
Issuance date | 21.05.2014 |
Maturity | 15.05.2024 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 1.50 |
Payable | annually |
Interest calculated from | 15.05.2014 |
First interest payment | 15.05.2015 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 21.05.2014 New Issue 100.79 100.83 1.41 % 1.51 18.06.2014 Reopening 100.97 100.98 1.39 % 1.60 16.07.2014 Reopening 102.76 102.77 1.20 % 1.74 13.08.2014 Reopening 103.90 103.91 1.08 % 1.94 01.04.2020 Reopening * - - - - 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 21.05.2014 New Issue 5,000 € m 5,697 € m 1,925 € m 3,772 € m 3,772 € m 1,228 € m 18.06.2014 Reopening 5,000 € m 6,553 € m 2,445 € m 4,108 € m 4,108 € m 892 € m 16.07.2014 Reopening 4,000 € m 5,756 € m 2,455 € m 3,301 € m 3,301 € m 699 € m 13.08.2014 Reopening 4,000 € m 6,376 € m 3,080 € m 3,296 € m 3,295 € m 705 € m 01.04.2020 Reopening * 2,000 € m - - - 0 € m 2,000 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
21.05.2014 | New Issue | 100.79 | 100.83 | 1.41 % | 1.51 |
18.06.2014 | Reopening | 100.97 | 100.98 | 1.39 % | 1.60 |
16.07.2014 | Reopening | 102.76 | 102.77 | 1.20 % | 1.74 |
13.08.2014 | Reopening | 103.90 | 103.91 | 1.08 % | 1.94 |
01.04.2020 | Reopening * | - | - | - | - |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
21.05.2014 | New Issue | 5,000 € m | 5,697 € m | 1,925 € m | 3,772 € m | 3,772 € m | 1,228 € m |
18.06.2014 | Reopening | 5,000 € m | 6,553 € m | 2,445 € m | 4,108 € m | 4,108 € m | 892 € m |
16.07.2014 | Reopening | 4,000 € m | 5,756 € m | 2,455 € m | 3,301 € m | 3,301 € m | 699 € m |
13.08.2014 | Reopening | 4,000 € m | 6,376 € m | 3,080 € m | 3,296 € m | 3,295 € m | 705 € m |
01.04.2020 | Reopening * | 2,000 € m | - | - | - | 0 € m | 2,000 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back