2.50% Federal bond 2014 (2046)
ISIN | DE0001102341 |
WKN | 110234 |
Type | 30-year Federal bond |
Price (18.01.2021) | 171.05 | -0.17% |
Yield | -0.20% | +0.01 PP |
52 week highs | 187.04 |
52 week lows | 158.96 |
Price incl. accrued interest | 172.13 |
Accrued interest | 1.08 |
52 week highs | 0.21 % |
52 week lows | -0.55 % |
52 week highs | 187.04 |
52 week lows | 158.96 |
Price incl. accrued interest | 172.13 |
Accrued interest | 1.08 |
52 week highs | 0.21 % |
52 week lows | -0.55 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 30 years |
Issuance volume | 30,500,000,000 € |
Issuance currency | € |
Issuance date | 26.02.2014 |
Maturity | 15.08.2046 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 2.50 |
Payable | annually |
Interest calculated from | 28.02.2014 |
First interest payment | 15.08.2015 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 26.02.2014 New Issue 99.25 99.40 2.53 % 1.15 28.05.2014 Reopening 105.50 105.58 2.25 % 1.14 22.10.2014 Reopening 117.54 117.68 1.77 % 1.24 28.01.2015 Reopening 138.12 138.25 1.07 % 1.29 27.05.2015 Reopening 133.90 134.15 1.18 % 1.05 16.09.2015 Reopening 124.60 124.75 1.49 % 1.04 27.01.2016 Reopening 133.56 133.67 1.18 % 1.18 23.03.2016 Reopening 141.09 141.13 0.94 % 1.20 27.04.2016 Reopening 138.08 138.10 1.03 % 1.59 22.06.2016 Reopening 150.37 150.38 0.65 % 1.96 27.07.2016 Reopening 157.51 157.52 0.45 % 1.47 19.10.2016 Reopening 150.23 150.23 0.64 % 1.69 25.01.2017 Reopening 132.23 132.25 1.20 % 1.37 15.03.2017 Reopening 132.53 132.53 1.18 % 1.41 17.05.2017 Reopening 130.84 130.85 1.24 % 2.35 19.07.2017 Reopening 129.15 129.16 1.29 % 1.78 11.04.2018 Reopening 133.21 133.25 1.12 % 1.03 15.08.2018 Reopening 138.12 138.12 0.94 % 1.59 13.02.2019 Reopening 144.36 144.38 0.72 % 1.23 19.06.2019 Reopening 158.78 158.80 0.26 % 1.63 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 26.02.2014 New Issue 3,000 € m 2,794 € m 1,700 € m 1,094 € m 2,438 € m 562 € m 28.05.2014 Reopening 2,000 € m 1,853 € m 795 € m 1,058 € m 1,623 € m 377 € m 22.10.2014 Reopening 2,000 € m 1,773 € m 823 € m 950 € m 1,428 € m 572 € m 28.01.2015 Reopening 2,000 € m 1,212 € m 825 € m 387 € m 939 € m 1,061 € m 27.05.2015 Reopening 2,000 € m 1,500 € m 583 € m 917 € m 1,427 € m 576 € m 16.09.2015 Reopening 2,000 € m 1,612 € m 631 € m 981 € m 1,549 € m 451 € m 27.01.2016 Reopening 1,000 € m 952 € m 613 € m 339 € m 805.5 € m 194.5 € m 23.03.2016 Reopening 1,000 € m 972 € m 402 € m 570 € m 810 € m 190 € m 27.04.2016 Reopening 1,000 € m 1,279 € m 630 € m 649 € m 804.2 € m 195.8 € m 22.06.2016 Reopening 1,000 € m 1,609 € m 836 € m 773 € m 820.4 € m 179.6 € m 27.07.2016 Reopening 1,000 € m 1,212 € m 341 € m 871 € m 826.8 € m 173.2 € m 19.10.2016 Reopening 1,000 € m 1,438 € m 370 € m 1,068 € m 851 € m 149 € m 25.01.2017 Reopening 1,000 € m 1,110 € m 297 € m 813 € m 811.05 € m 188.95 € m 15.03.2017 Reopening 1,000 € m 1,149 € m 474 € m 675 € m 815.5 € m 184.5 € m 17.05.2017 Reopening 1,000 € m 1,905 € m 1,028 € m 877 € m 811.6 € m 188.4 € m 19.07.2017 Reopening 1,000 € m 1,432 € m 325 € m 1,107 € m 804.55 € m 195.45 € m 11.04.2018 Reopening 1,500 € m 1,073 € m 261 € m 812 € m 1,043 € m 457 € m 15.08.2018 Reopening 1,000 € m 1,335 € m 336 € m 999 € m 839.25 € m 160.75 € m 13.02.2019 Reopening 1,500 € m 1,448 € m 254 € m 1,194 € m 1,179.6 € m 320.4 € m 19.06.2019 Reopening 1,000 € m 1,362 € m 136 € m 1,226 € m 833.6 € m 166.4 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
26.02.2014 | New Issue | 99.25 | 99.40 | 2.53 % | 1.15 |
28.05.2014 | Reopening | 105.50 | 105.58 | 2.25 % | 1.14 |
22.10.2014 | Reopening | 117.54 | 117.68 | 1.77 % | 1.24 |
28.01.2015 | Reopening | 138.12 | 138.25 | 1.07 % | 1.29 |
27.05.2015 | Reopening | 133.90 | 134.15 | 1.18 % | 1.05 |
16.09.2015 | Reopening | 124.60 | 124.75 | 1.49 % | 1.04 |
27.01.2016 | Reopening | 133.56 | 133.67 | 1.18 % | 1.18 |
23.03.2016 | Reopening | 141.09 | 141.13 | 0.94 % | 1.20 |
27.04.2016 | Reopening | 138.08 | 138.10 | 1.03 % | 1.59 |
22.06.2016 | Reopening | 150.37 | 150.38 | 0.65 % | 1.96 |
27.07.2016 | Reopening | 157.51 | 157.52 | 0.45 % | 1.47 |
19.10.2016 | Reopening | 150.23 | 150.23 | 0.64 % | 1.69 |
25.01.2017 | Reopening | 132.23 | 132.25 | 1.20 % | 1.37 |
15.03.2017 | Reopening | 132.53 | 132.53 | 1.18 % | 1.41 |
17.05.2017 | Reopening | 130.84 | 130.85 | 1.24 % | 2.35 |
19.07.2017 | Reopening | 129.15 | 129.16 | 1.29 % | 1.78 |
11.04.2018 | Reopening | 133.21 | 133.25 | 1.12 % | 1.03 |
15.08.2018 | Reopening | 138.12 | 138.12 | 0.94 % | 1.59 |
13.02.2019 | Reopening | 144.36 | 144.38 | 0.72 % | 1.23 |
19.06.2019 | Reopening | 158.78 | 158.80 | 0.26 % | 1.63 |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
26.02.2014 | New Issue | 3,000 € m | 2,794 € m | 1,700 € m | 1,094 € m | 2,438 € m | 562 € m |
28.05.2014 | Reopening | 2,000 € m | 1,853 € m | 795 € m | 1,058 € m | 1,623 € m | 377 € m |
22.10.2014 | Reopening | 2,000 € m | 1,773 € m | 823 € m | 950 € m | 1,428 € m | 572 € m |
28.01.2015 | Reopening | 2,000 € m | 1,212 € m | 825 € m | 387 € m | 939 € m | 1,061 € m |
27.05.2015 | Reopening | 2,000 € m | 1,500 € m | 583 € m | 917 € m | 1,427 € m | 576 € m |
16.09.2015 | Reopening | 2,000 € m | 1,612 € m | 631 € m | 981 € m | 1,549 € m | 451 € m |
27.01.2016 | Reopening | 1,000 € m | 952 € m | 613 € m | 339 € m | 805.5 € m | 194.5 € m |
23.03.2016 | Reopening | 1,000 € m | 972 € m | 402 € m | 570 € m | 810 € m | 190 € m |
27.04.2016 | Reopening | 1,000 € m | 1,279 € m | 630 € m | 649 € m | 804.2 € m | 195.8 € m |
22.06.2016 | Reopening | 1,000 € m | 1,609 € m | 836 € m | 773 € m | 820.4 € m | 179.6 € m |
27.07.2016 | Reopening | 1,000 € m | 1,212 € m | 341 € m | 871 € m | 826.8 € m | 173.2 € m |
19.10.2016 | Reopening | 1,000 € m | 1,438 € m | 370 € m | 1,068 € m | 851 € m | 149 € m |
25.01.2017 | Reopening | 1,000 € m | 1,110 € m | 297 € m | 813 € m | 811.05 € m | 188.95 € m |
15.03.2017 | Reopening | 1,000 € m | 1,149 € m | 474 € m | 675 € m | 815.5 € m | 184.5 € m |
17.05.2017 | Reopening | 1,000 € m | 1,905 € m | 1,028 € m | 877 € m | 811.6 € m | 188.4 € m |
19.07.2017 | Reopening | 1,000 € m | 1,432 € m | 325 € m | 1,107 € m | 804.55 € m | 195.45 € m |
11.04.2018 | Reopening | 1,500 € m | 1,073 € m | 261 € m | 812 € m | 1,043 € m | 457 € m |
15.08.2018 | Reopening | 1,000 € m | 1,335 € m | 336 € m | 999 € m | 839.25 € m | 160.75 € m |
13.02.2019 | Reopening | 1,500 € m | 1,448 € m | 254 € m | 1,194 € m | 1,179.6 € m | 320.4 € m |
19.06.2019 | Reopening | 1,000 € m | 1,362 € m | 136 € m | 1,226 € m | 833.6 € m | 166.4 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back