1.50% Federal bond 2013 (2023) II
ISIN | DE0001102317 |
WKN | 110231 |
Type | 10-year Federal bond |
Price (20.05.2022) | 101.51 | -0.02% |
Yield | -0.04% | +0.03 PP |
52 week highs | 104.35 |
52 week lows | 101.51 |
Price incl. accrued interest | 101.54 |
Accrued interest | 0.03 |
52 week highs | -0.04 % |
52 week lows | -0.88 % |
52 week highs | 104.35 |
52 week lows | 101.51 |
Price incl. accrued interest | 101.54 |
Accrued interest | 0.03 |
52 week highs | -0.04 % |
52 week lows | -0.88 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 10 years |
Issuance volume | 22,500,000,000 € |
Issuance currency | € |
Issuance date | 22.05.2013 |
Maturity | 15.05.2023 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 1.50 |
Payable | annually |
Interest calculated from | 15.05.2013 |
First interest payment | 15.05.2014 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 22.05.2013 New Issue 100.82 100.84 1.41 % 1.58 19.06.2013 Reopening 99.53 99.55 1.55 % 1.53 17.07.2013 Reopening 99.40 99.41 1.57 % 1.58 14.08.2013 Reopening 97.34 97.35 1.80 % 1.33 01.04.2020 Reopening * - - - - 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 22.05.2013 New Issue 5,000 € m 6,516 € m 2,068 € m 4,448 € m 4,123.6 € m 876.4 € m 19.06.2013 Reopening 5,000 € m 6,143 € m 1,955 € m 4,188 € m 4,009.8 € m 990.2 € m 17.07.2013 Reopening 4,000 € m 5,042 € m 1,520 € m 3,522 € m 3,190.4 € m 809.6 € m 14.08.2013 Reopening 4,000 € m 4,297 € m 1,375 € m 2,922 € m 3,230.9 € m 769.1 € m 01.04.2020 Reopening * 2,000 € m - - - 0 € m 2,000 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
22.05.2013 | New Issue | 100.82 | 100.84 | 1.41 % | 1.58 |
19.06.2013 | Reopening | 99.53 | 99.55 | 1.55 % | 1.53 |
17.07.2013 | Reopening | 99.40 | 99.41 | 1.57 % | 1.58 |
14.08.2013 | Reopening | 97.34 | 97.35 | 1.80 % | 1.33 |
01.04.2020 | Reopening * | - | - | - | - |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
22.05.2013 | New Issue | 5,000 € m | 6,516 € m | 2,068 € m | 4,448 € m | 4,123.6 € m | 876.4 € m |
19.06.2013 | Reopening | 5,000 € m | 6,143 € m | 1,955 € m | 4,188 € m | 4,009.8 € m | 990.2 € m |
17.07.2013 | Reopening | 4,000 € m | 5,042 € m | 1,520 € m | 3,522 € m | 3,190.4 € m | 809.6 € m |
14.08.2013 | Reopening | 4,000 € m | 4,297 € m | 1,375 € m | 2,922 € m | 3,230.9 € m | 769.1 € m |
01.04.2020 | Reopening * | 2,000 € m | - | - | - | 0 € m | 2,000 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back