0.10% inflation-linked Federal bond 2015 (2046)
ISIN | DE0001030575 |
WKN | 103057 |
Type | inflation-linked Federal security |
Price (20.05.2022) | 138.94 | -1.02% |
Yield | -1.28% | +0.04 PP |
52 week highs | 180.75 |
52 week lows | 136.96 |
Price incl. accrued interest | 138.84 |
Accrued interest | -0.10 |
52 week highs | -1.22 % |
52 week lows | -2.35 % |
52 week highs | 180.75 |
52 week lows | 136.96 |
Price incl. accrued interest | 138.84 |
Accrued interest | -0.10 |
52 week highs | -1.22 % |
52 week lows | -2.35 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 30 years |
Issuance volume | 11,700,000,000 € |
Issuance currency | € |
Issuance date | 09.06.2015 |
Maturity | 15.04.2046 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 0.10 |
Payable | annually |
Interest calculated from | 15.04.2015 |
First interest payment | 15.04.2016 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 09.06.2015 New Issue * 98.854 98.854 0.138 % - 06.10.2015 Reopening 105.61 105.74 -0.09 % 1.87 09.02.2016 Reopening 114.11 114.22 -0.35 % 1.60 12.04.2016 Reopening 116.50 116.57 -0.42 % 1.74 05.07.2016 Reopening 128.55 128.73 -0.76 % 1.20 11.10.2016 Reopening 122.62 122.75 -0.60 % 1.45 07.02.2017 Reopening 118.25 118.32 -0.48 % 1.67 09.05.2017 Reopening 111.10 111.19 -0.27 % 2.00 12.09.2017 Reopening 113.83 113.93 -0.36 % 1.42 09.01.2018 Reopening 116.58 116.65 -0.45 % 1.65 08.05.2018 Reopening 116.81 116.84 -0.46 % 1.69 05.06.2018 Reopening 121.53 121.60 -0.61 % 1.55 10.07.2018 Reopening 124.00 124.04 -0.68 % 1.84 04.09.2018 Reopening 123.35 123.43 -0.67 % 1.13 05.02.2019 Reopening 123.60 123.67 -0.69 % 1.75 07.05.2019 Reopening 125.68 125.74 -0.76 % 1.42 10.09.2019 Reopening 143.55 143.63 -1.27 % 1.29 04.02.2020 Reopening 141.78 141.87 -1.24 % 2.07 07.04.2020 Reopening 130.21 130.29 -0.92 % 4.97 05.05.2020 Reopening 134.59 134.90 -1.06 % 3.64 01.09.2020 Reopening 138.15 138.20 -1.17 % 1.40 06.10.2020 Reopening 140.75 140.85 -1.25 % 2.07 12.01.2021 Reopening 148.61 148.69 -1.48 % 1.90 02.03.2021 Reopening 141.40 141.44 -1.29 % 1.33 04.05.2021 Reopening 140.40 140.48 -1.27 % 1.51 06.07.2021 Reopening 144.02 144.03 -1.38 % 2.58 07.09.2021 Reopening 154.85 154.88 -1.68 % 2.29 05.10.2021 Reopening 155.40 155.46 -1.70 % 1.84 03.01.2022 Reopening * - - - - 08.02.2022 Reopening 150.78 150.83 -1.60 % 1.96 05.04.2022 Reopening 160.46 160.57 -1.87 % 2.85 -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 09.06.2015 New Issue * 2,500 € m - - - 2,479.8 € m 20.2 € m 06.10.2015 Reopening 500 € m 690 € m 396 € m 294 € m 369 € m 131 € m 09.02.2016 Reopening 500 € m 585 € m 275 € m 310 € m 365 € m 135 € m 12.04.2016 Reopening 500 € m 640 € m 325 € m 315 € m 368 € m 132 € m 05.07.2016 Reopening 500 € m 415 € m 192 € m 223 € m 345 € m 155 € m 11.10.2016 Reopening 500 € m 589 € m 312 € m 277 € m 407 € m 93 € m 07.02.2017 Reopening 500 € m 660 € m 280 € m 380 € m 396 € m 104 € m 09.05.2017 Reopening 500 € m 808 € m 327 € m 481 € m 403.25 € m 96.75 € m 12.09.2017 Reopening 500 € m 507 € m 295 € m 212 € m 357 € m 143 € m 09.01.2018 Reopening 500 € m 626 € m 396 € m 230 € m 379 € m 121 € m 08.05.2018 Reopening 250 € m 338 € m 169 € m 169 € m 200 € m 50 € m 05.06.2018 Reopening 250 € m 300 € m 157 € m 143 € m 194 € m 56 € m 10.07.2018 Reopening 250 € m 350 € m 219 € m 131 € m 190 € m 60 € m 04.09.2018 Reopening 200 € m 174 € m 105 € m 69 € m 154 € m 46 € m 05.02.2019 Reopening 200 € m 221 € m 165 € m 56 € m 126 € m 74 € m 07.05.2019 Reopening 200 € m 241 € m 133 € m 108 € m 170 € m 30 € m 10.09.2019 Reopening 500 € m 267 € m 105 € m 162 € m 207 € m 293 € m 04.02.2020 Reopening 250 € m 371 € m 242 € m 129 € m 179 € m 71 € m 07.04.2020 Reopening 100 € m 383 € m 312 € m 71 € m 77 € m 23 € m 05.05.2020 Reopening 100 € m 251 € m 212 € m 39 € m 69 € m 31 € m 01.09.2020 Reopening 250 € m 201 € m 80 € m 121 € m 144 € m 106 € m 06.10.2020 Reopening 250 € m 172 € m 121 € m 51 € m 83 € m 167 € m 12.01.2021 Reopening 200 € m 215 € m 152 € m 63 € m 113 € m 87 € m 02.03.2021 Reopening 200 € m 182 € m 93 € m 89 € m 137 € m 63 € m 04.05.2021 Reopening 200 € m 234 € m 186 € m 48 € m 155 € m 45 € m 06.07.2021 Reopening 200 € m 425 € m 285 € m 140 € m 165 € m 35 € m 07.09.2021 Reopening 100 € m 151 € m 99 € m 52 € m 66 € m 34 € m 05.10.2021 Reopening 200 € m 175 € m 120 € m 55 € m 95 € m 105 € m 03.01.2022 Reopening * 500 € m - - - 0 € m 500 € m 08.02.2022 Reopening 200 € m 347 € m 126 € m 221 € m 176.65 € m 23.35 € m 05.04.2022 Reopening 100 € m 134 € m 132 € m 2 € m 47 € m 53 € m -
-
Date Reference index Indexation coefficient 20.05.2022 113.04774 1.14563 21.05.2022 113.13710 1.14653 22.05.2022 113.22645 1.14744 23.05.2022 113.31581 1.14834 24.05.2022 113.40516 1.14925 25.05.2022 113.49452 1.15015 26.05.2022 113.58387 1.15106 27.05.2022 113.67323 1.15197 28.05.2022 113.76258 1.15287 29.05.2022 113.85194 1.15378 30.05.2022 113.94129 1.15468 31.05.2022 114.03065 1.15559 01.06.2022 114.12000 1.15649 02.06.2022 114.14200 1.15672 03.06.2022 114.16400 1.15694 04.06.2022 114.18600 1.15716 05.06.2022 114.20800 1.15738 06.06.2022 114.23000 1.15761 07.06.2022 114.25200 1.15783 08.06.2022 114.27400 1.15805 09.06.2022 114.29600 1.15828 10.06.2022 114.31800 1.15850 11.06.2022 114.34000 1.15872 12.06.2022 114.36200 1.15895 13.06.2022 114.38400 1.15917 14.06.2022 114.40600 1.15939 15.06.2022 114.42800 1.15961 16.06.2022 114.45000 1.15984 17.06.2022 114.47200 1.16006 18.06.2022 114.49400 1.16028 19.06.2022 114.51600 1.16051 20.06.2022 114.53800 1.16073 21.06.2022 114.56000 1.16095 22.06.2022 114.58200 1.16117 23.06.2022 114.60400 1.16140 24.06.2022 114.62600 1.16162 25.06.2022 114.64800 1.16184 26.06.2022 114.67000 1.16207 27.06.2022 114.69200 1.16229 28.06.2022 114.71400 1.16251 29.06.2022 114.73600 1.16274 30.06.2022 114.75800 1.16296 01.07.2022 114.78000 1.16318
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
09.06.2015 | New Issue * | 98.854 | 98.854 | 0.138 % | - |
06.10.2015 | Reopening | 105.61 | 105.74 | -0.09 % | 1.87 |
09.02.2016 | Reopening | 114.11 | 114.22 | -0.35 % | 1.60 |
12.04.2016 | Reopening | 116.50 | 116.57 | -0.42 % | 1.74 |
05.07.2016 | Reopening | 128.55 | 128.73 | -0.76 % | 1.20 |
11.10.2016 | Reopening | 122.62 | 122.75 | -0.60 % | 1.45 |
07.02.2017 | Reopening | 118.25 | 118.32 | -0.48 % | 1.67 |
09.05.2017 | Reopening | 111.10 | 111.19 | -0.27 % | 2.00 |
12.09.2017 | Reopening | 113.83 | 113.93 | -0.36 % | 1.42 |
09.01.2018 | Reopening | 116.58 | 116.65 | -0.45 % | 1.65 |
08.05.2018 | Reopening | 116.81 | 116.84 | -0.46 % | 1.69 |
05.06.2018 | Reopening | 121.53 | 121.60 | -0.61 % | 1.55 |
10.07.2018 | Reopening | 124.00 | 124.04 | -0.68 % | 1.84 |
04.09.2018 | Reopening | 123.35 | 123.43 | -0.67 % | 1.13 |
05.02.2019 | Reopening | 123.60 | 123.67 | -0.69 % | 1.75 |
07.05.2019 | Reopening | 125.68 | 125.74 | -0.76 % | 1.42 |
10.09.2019 | Reopening | 143.55 | 143.63 | -1.27 % | 1.29 |
04.02.2020 | Reopening | 141.78 | 141.87 | -1.24 % | 2.07 |
07.04.2020 | Reopening | 130.21 | 130.29 | -0.92 % | 4.97 |
05.05.2020 | Reopening | 134.59 | 134.90 | -1.06 % | 3.64 |
01.09.2020 | Reopening | 138.15 | 138.20 | -1.17 % | 1.40 |
06.10.2020 | Reopening | 140.75 | 140.85 | -1.25 % | 2.07 |
12.01.2021 | Reopening | 148.61 | 148.69 | -1.48 % | 1.90 |
02.03.2021 | Reopening | 141.40 | 141.44 | -1.29 % | 1.33 |
04.05.2021 | Reopening | 140.40 | 140.48 | -1.27 % | 1.51 |
06.07.2021 | Reopening | 144.02 | 144.03 | -1.38 % | 2.58 |
07.09.2021 | Reopening | 154.85 | 154.88 | -1.68 % | 2.29 |
05.10.2021 | Reopening | 155.40 | 155.46 | -1.70 % | 1.84 |
03.01.2022 | Reopening * | - | - | - | - |
08.02.2022 | Reopening | 150.78 | 150.83 | -1.60 % | 1.96 |
05.04.2022 | Reopening | 160.46 | 160.57 | -1.87 % | 2.85 |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
09.06.2015 | New Issue * | 2,500 € m | - | - | - | 2,479.8 € m | 20.2 € m |
06.10.2015 | Reopening | 500 € m | 690 € m | 396 € m | 294 € m | 369 € m | 131 € m |
09.02.2016 | Reopening | 500 € m | 585 € m | 275 € m | 310 € m | 365 € m | 135 € m |
12.04.2016 | Reopening | 500 € m | 640 € m | 325 € m | 315 € m | 368 € m | 132 € m |
05.07.2016 | Reopening | 500 € m | 415 € m | 192 € m | 223 € m | 345 € m | 155 € m |
11.10.2016 | Reopening | 500 € m | 589 € m | 312 € m | 277 € m | 407 € m | 93 € m |
07.02.2017 | Reopening | 500 € m | 660 € m | 280 € m | 380 € m | 396 € m | 104 € m |
09.05.2017 | Reopening | 500 € m | 808 € m | 327 € m | 481 € m | 403.25 € m | 96.75 € m |
12.09.2017 | Reopening | 500 € m | 507 € m | 295 € m | 212 € m | 357 € m | 143 € m |
09.01.2018 | Reopening | 500 € m | 626 € m | 396 € m | 230 € m | 379 € m | 121 € m |
08.05.2018 | Reopening | 250 € m | 338 € m | 169 € m | 169 € m | 200 € m | 50 € m |
05.06.2018 | Reopening | 250 € m | 300 € m | 157 € m | 143 € m | 194 € m | 56 € m |
10.07.2018 | Reopening | 250 € m | 350 € m | 219 € m | 131 € m | 190 € m | 60 € m |
04.09.2018 | Reopening | 200 € m | 174 € m | 105 € m | 69 € m | 154 € m | 46 € m |
05.02.2019 | Reopening | 200 € m | 221 € m | 165 € m | 56 € m | 126 € m | 74 € m |
07.05.2019 | Reopening | 200 € m | 241 € m | 133 € m | 108 € m | 170 € m | 30 € m |
10.09.2019 | Reopening | 500 € m | 267 € m | 105 € m | 162 € m | 207 € m | 293 € m |
04.02.2020 | Reopening | 250 € m | 371 € m | 242 € m | 129 € m | 179 € m | 71 € m |
07.04.2020 | Reopening | 100 € m | 383 € m | 312 € m | 71 € m | 77 € m | 23 € m |
05.05.2020 | Reopening | 100 € m | 251 € m | 212 € m | 39 € m | 69 € m | 31 € m |
01.09.2020 | Reopening | 250 € m | 201 € m | 80 € m | 121 € m | 144 € m | 106 € m |
06.10.2020 | Reopening | 250 € m | 172 € m | 121 € m | 51 € m | 83 € m | 167 € m |
12.01.2021 | Reopening | 200 € m | 215 € m | 152 € m | 63 € m | 113 € m | 87 € m |
02.03.2021 | Reopening | 200 € m | 182 € m | 93 € m | 89 € m | 137 € m | 63 € m |
04.05.2021 | Reopening | 200 € m | 234 € m | 186 € m | 48 € m | 155 € m | 45 € m |
06.07.2021 | Reopening | 200 € m | 425 € m | 285 € m | 140 € m | 165 € m | 35 € m |
07.09.2021 | Reopening | 100 € m | 151 € m | 99 € m | 52 € m | 66 € m | 34 € m |
05.10.2021 | Reopening | 200 € m | 175 € m | 120 € m | 55 € m | 95 € m | 105 € m |
03.01.2022 | Reopening * | 500 € m | - | - | - | 0 € m | 500 € m |
08.02.2022 | Reopening | 200 € m | 347 € m | 126 € m | 221 € m | 176.65 € m | 23.35 € m |
05.04.2022 | Reopening | 100 € m | 134 € m | 132 € m | 2 € m | 47 € m | 53 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Reference index | Indexation coefficient |
---|---|---|
20.05.2022 | 113.04774 | 1.14563 |
21.05.2022 | 113.13710 | 1.14653 |
22.05.2022 | 113.22645 | 1.14744 |
23.05.2022 | 113.31581 | 1.14834 |
24.05.2022 | 113.40516 | 1.14925 |
25.05.2022 | 113.49452 | 1.15015 |
26.05.2022 | 113.58387 | 1.15106 |
27.05.2022 | 113.67323 | 1.15197 |
28.05.2022 | 113.76258 | 1.15287 |
29.05.2022 | 113.85194 | 1.15378 |
30.05.2022 | 113.94129 | 1.15468 |
31.05.2022 | 114.03065 | 1.15559 |
01.06.2022 | 114.12000 | 1.15649 |
02.06.2022 | 114.14200 | 1.15672 |
03.06.2022 | 114.16400 | 1.15694 |
04.06.2022 | 114.18600 | 1.15716 |
05.06.2022 | 114.20800 | 1.15738 |
06.06.2022 | 114.23000 | 1.15761 |
07.06.2022 | 114.25200 | 1.15783 |
08.06.2022 | 114.27400 | 1.15805 |
09.06.2022 | 114.29600 | 1.15828 |
10.06.2022 | 114.31800 | 1.15850 |
11.06.2022 | 114.34000 | 1.15872 |
12.06.2022 | 114.36200 | 1.15895 |
13.06.2022 | 114.38400 | 1.15917 |
14.06.2022 | 114.40600 | 1.15939 |
15.06.2022 | 114.42800 | 1.15961 |
16.06.2022 | 114.45000 | 1.15984 |
17.06.2022 | 114.47200 | 1.16006 |
18.06.2022 | 114.49400 | 1.16028 |
19.06.2022 | 114.51600 | 1.16051 |
20.06.2022 | 114.53800 | 1.16073 |
21.06.2022 | 114.56000 | 1.16095 |
22.06.2022 | 114.58200 | 1.16117 |
23.06.2022 | 114.60400 | 1.16140 |
24.06.2022 | 114.62600 | 1.16162 |
25.06.2022 | 114.64800 | 1.16184 |
26.06.2022 | 114.67000 | 1.16207 |
27.06.2022 | 114.69200 | 1.16229 |
28.06.2022 | 114.71400 | 1.16251 |
29.06.2022 | 114.73600 | 1.16274 |
30.06.2022 | 114.75800 | 1.16296 |
01.07.2022 | 114.78000 | 1.16318 |
Price and yield data are Deutsche Bundesbank reference prices.
back