0.00% Federal note - series 174
ISIN | DE0001141745 |
WKN | 114174 |
Type | Federal note |
Price (18.01.2021) | 100.46 | -0.01% |
Yield | -0.63% | 0.00 PP |
52 week highs | 101.57 |
52 week lows | 100.46 |
Price incl. accrued interest | 100.46 |
Accrued interest | 0.00 |
52 week highs | -0.58 % |
52 week lows | -0.99 % |
52 week highs | 101.57 |
52 week lows | 100.46 |
Price incl. accrued interest | 100.46 |
Accrued interest | 0.00 |
52 week highs | -0.58 % |
52 week lows | -0.99 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 5 years |
Issuance volume | 21,500,000,000 € |
Issuance currency | € |
Issuance date | 20.07.2016 |
Maturity | 08.10.2021 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 0.00 |
Payable | annually |
Interest calculated from | 22.07.2016 |
First interest payment | 08.10.2017 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 20.07.2016 New Issue 102.69 102.71 -0.51 % 1.03 24.08.2016 Reopening 102.65 102.65 -0.51 % 1.36 21.09.2016 Reopening 102.59 102.59 -0.51 % 1.68 26.10.2016 Reopening 102.30 102.30 -0.46 % 1.86 30.11.2016 Reopening 102.32 102.32 -0.47 % 2.08 16.04.2020 Reopening * - - - - -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 20.07.2016 New Issue 5,000 € m 3,486 € m 1,360 € m 2,126 € m 3,386 € m 1,614 € m 24.08.2016 Reopening 4,000 € m 4,271 € m 1,700 € m 2,571 € m 3,141.25 € m 858.75 € m 21.09.2016 Reopening 4,000 € m 5,436 € m 1,723 € m 3,713 € m 3,229.05 € m 770.95 € m 26.10.2016 Reopening 3,000 € m 4,450 € m 1,920 € m 2,530 € m 2,397.5 € m 602.5 € m 30.11.2016 Reopening 3,000 € m 5,194 € m 1,920 € m 3,274 € m 2,500.7 € m 499.3 € m 16.04.2020 Reopening * 2,500 € m - - - 0 € m 2,500 € m
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
20.07.2016 | New Issue | 102.69 | 102.71 | -0.51 % | 1.03 |
24.08.2016 | Reopening | 102.65 | 102.65 | -0.51 % | 1.36 |
21.09.2016 | Reopening | 102.59 | 102.59 | -0.51 % | 1.68 |
26.10.2016 | Reopening | 102.30 | 102.30 | -0.46 % | 1.86 |
30.11.2016 | Reopening | 102.32 | 102.32 | -0.47 % | 2.08 |
16.04.2020 | Reopening * | - | - | - | - |
* Issue was conducted outside the auction process into own holdings or via syndication.
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
20.07.2016 | New Issue | 5,000 € m | 3,486 € m | 1,360 € m | 2,126 € m | 3,386 € m | 1,614 € m |
24.08.2016 | Reopening | 4,000 € m | 4,271 € m | 1,700 € m | 2,571 € m | 3,141.25 € m | 858.75 € m |
21.09.2016 | Reopening | 4,000 € m | 5,436 € m | 1,723 € m | 3,713 € m | 3,229.05 € m | 770.95 € m |
26.10.2016 | Reopening | 3,000 € m | 4,450 € m | 1,920 € m | 2,530 € m | 2,397.5 € m | 602.5 € m |
30.11.2016 | Reopening | 3,000 € m | 5,194 € m | 1,920 € m | 3,274 € m | 2,500.7 € m | 499.3 € m |
16.04.2020 | Reopening * | 2,500 € m | - | - | - | 0 € m | 2,500 € m |
* Issue was conducted outside the auction process into own holdings or via syndication.
Price and yield data are Deutsche Bundesbank reference prices.
back