0.10% inflation-linked Federal bond 2021 (2033)
ISIN | DE0001030583 |
WKN | 103058 |
Type | inflation-linked Federal security |
Price (20.05.2022) | 117.90 | +0.14% |
Yield | -1.41% | -0.01 PP |
52 week highs | 133.48 |
52 week lows | 117.20 |
Price incl. accrued interest | 117.82 |
Accrued interest | -0.08 |
52 week highs | -1.35 % |
52 week lows | -2.48 % |
52 week highs | 133.48 |
52 week lows | 117.20 |
Price incl. accrued interest | 117.82 |
Accrued interest | -0.08 |
52 week highs | -1.35 % |
52 week lows | -2.48 % |
Issuance data
Issuer | Federal Republic of Germany |
Maturity segment | 10 years |
Issuance volume | 5,800,000,000 € |
Issuance currency | € |
Issuance date | 09.02.2021 |
Maturity | 15.04.2033 |
Smallest tradable unit | 0.01 € |
Stock-market listing | yes |
Eligibility for security | gilt-edged |
Terms of issue | Download (PDF) |
Coupon data
Coupon in % | 0.10 |
Payable | annually |
Interest calculated from | 11.02.2021 |
First interest payment | 15.04.2022 |
Interest calculation | actual/actual (ICMA) |
-
-
Date Type Lowest accepted price Average price Average yield Bid/Cover ratio 09.02.2021 New Issue 121.61 121.68 -1.51 % 1.45 13.04.2021 Reopening 122.16 122.21 -1.57 % 1.18 01.06.2021 Reopening 121.04 121.09 -1.51 % 1.32 06.07.2021 Reopening 121.94 121.96 -1.58 % 1.56 05.10.2021 Reopening 126.16 126.18 -1.91 % 1.35 02.11.2021 Reopening 125.24 125.32 -1.86 % 1.24 11.01.2022 Reopening 123.90 123.93 -1.80 % 1.55 08.03.2022 Reopening 132.75 132.80 -2.44 % 1.76 03.05.2022 Reopening 122.10 122.23 -1.73 % 1.23 -
-
Date Type Volume Bids Competitive bids Non-competitive bids Allotted volume Retention quote 09.02.2021 New Issue 1,500 € m 1,613 € m 1,107 € m 506 € m 1,111 € m 389 € m 13.04.2021 Reopening 700 € m 457 € m 226 € m 231 € m 387 € m 313 € m 01.06.2021 Reopening 400 € m 408 € m 258 € m 150 € m 310 € m 90 € m 06.07.2021 Reopening 400 € m 485 € m 235 € m 250 € m 310 € m 90 € m 05.10.2021 Reopening 500 € m 545 € m 225 € m 320 € m 405 € m 95 € m 02.11.2021 Reopening 400 € m 339 € m 178 € m 161 € m 274 € m 126 € m 11.01.2022 Reopening 750 € m 975 € m 520 € m 455 € m 630 € m 120 € m 08.03.2022 Reopening 400 € m 373 € m 211 € m 162 € m 212 € m 188 € m 03.05.2022 Reopening 750 € m 690 € m 395 € m 295 € m 560 € m 190 € m -
-
Date Reference index Indexation coefficient 20.05.2022 113.04774 1.08206 21.05.2022 113.13710 1.08291 22.05.2022 113.22645 1.08377 23.05.2022 113.31581 1.08462 24.05.2022 113.40516 1.08548 25.05.2022 113.49452 1.08633 26.05.2022 113.58387 1.08719 27.05.2022 113.67323 1.08804 28.05.2022 113.76258 1.08890 29.05.2022 113.85194 1.08975 30.05.2022 113.94129 1.09061 31.05.2022 114.03065 1.09146 01.06.2022 114.12000 1.09232 02.06.2022 114.14200 1.09253 03.06.2022 114.16400 1.09274 04.06.2022 114.18600 1.09295 05.06.2022 114.20800 1.09316 06.06.2022 114.23000 1.09337 07.06.2022 114.25200 1.09358 08.06.2022 114.27400 1.09379 09.06.2022 114.29600 1.09400 10.06.2022 114.31800 1.09421 11.06.2022 114.34000 1.09442 12.06.2022 114.36200 1.09464 13.06.2022 114.38400 1.09485 14.06.2022 114.40600 1.09506 15.06.2022 114.42800 1.09527 16.06.2022 114.45000 1.09548 17.06.2022 114.47200 1.09569 18.06.2022 114.49400 1.09590 19.06.2022 114.51600 1.09611 20.06.2022 114.53800 1.09632 21.06.2022 114.56000 1.09653 22.06.2022 114.58200 1.09674 23.06.2022 114.60400 1.09695 24.06.2022 114.62600 1.09716 25.06.2022 114.64800 1.09737 26.06.2022 114.67000 1.09758 27.06.2022 114.69200 1.09779 28.06.2022 114.71400 1.09800 29.06.2022 114.73600 1.09821 30.06.2022 114.75800 1.09843 01.07.2022 114.78000 1.09864
Date | Type | Lowest accepted price | Average price | Average yield | Bid/Cover ratio |
---|---|---|---|---|---|
09.02.2021 | New Issue | 121.61 | 121.68 | -1.51 % | 1.45 |
13.04.2021 | Reopening | 122.16 | 122.21 | -1.57 % | 1.18 |
01.06.2021 | Reopening | 121.04 | 121.09 | -1.51 % | 1.32 |
06.07.2021 | Reopening | 121.94 | 121.96 | -1.58 % | 1.56 |
05.10.2021 | Reopening | 126.16 | 126.18 | -1.91 % | 1.35 |
02.11.2021 | Reopening | 125.24 | 125.32 | -1.86 % | 1.24 |
11.01.2022 | Reopening | 123.90 | 123.93 | -1.80 % | 1.55 |
08.03.2022 | Reopening | 132.75 | 132.80 | -2.44 % | 1.76 |
03.05.2022 | Reopening | 122.10 | 122.23 | -1.73 % | 1.23 |
Date | Type | Volume | Bids | Competitive bids | Non-competitive bids | Allotted volume | Retention quote |
---|---|---|---|---|---|---|---|
09.02.2021 | New Issue | 1,500 € m | 1,613 € m | 1,107 € m | 506 € m | 1,111 € m | 389 € m |
13.04.2021 | Reopening | 700 € m | 457 € m | 226 € m | 231 € m | 387 € m | 313 € m |
01.06.2021 | Reopening | 400 € m | 408 € m | 258 € m | 150 € m | 310 € m | 90 € m |
06.07.2021 | Reopening | 400 € m | 485 € m | 235 € m | 250 € m | 310 € m | 90 € m |
05.10.2021 | Reopening | 500 € m | 545 € m | 225 € m | 320 € m | 405 € m | 95 € m |
02.11.2021 | Reopening | 400 € m | 339 € m | 178 € m | 161 € m | 274 € m | 126 € m |
11.01.2022 | Reopening | 750 € m | 975 € m | 520 € m | 455 € m | 630 € m | 120 € m |
08.03.2022 | Reopening | 400 € m | 373 € m | 211 € m | 162 € m | 212 € m | 188 € m |
03.05.2022 | Reopening | 750 € m | 690 € m | 395 € m | 295 € m | 560 € m | 190 € m |
Date | Reference index | Indexation coefficient |
---|---|---|
20.05.2022 | 113.04774 | 1.08206 |
21.05.2022 | 113.13710 | 1.08291 |
22.05.2022 | 113.22645 | 1.08377 |
23.05.2022 | 113.31581 | 1.08462 |
24.05.2022 | 113.40516 | 1.08548 |
25.05.2022 | 113.49452 | 1.08633 |
26.05.2022 | 113.58387 | 1.08719 |
27.05.2022 | 113.67323 | 1.08804 |
28.05.2022 | 113.76258 | 1.08890 |
29.05.2022 | 113.85194 | 1.08975 |
30.05.2022 | 113.94129 | 1.09061 |
31.05.2022 | 114.03065 | 1.09146 |
01.06.2022 | 114.12000 | 1.09232 |
02.06.2022 | 114.14200 | 1.09253 |
03.06.2022 | 114.16400 | 1.09274 |
04.06.2022 | 114.18600 | 1.09295 |
05.06.2022 | 114.20800 | 1.09316 |
06.06.2022 | 114.23000 | 1.09337 |
07.06.2022 | 114.25200 | 1.09358 |
08.06.2022 | 114.27400 | 1.09379 |
09.06.2022 | 114.29600 | 1.09400 |
10.06.2022 | 114.31800 | 1.09421 |
11.06.2022 | 114.34000 | 1.09442 |
12.06.2022 | 114.36200 | 1.09464 |
13.06.2022 | 114.38400 | 1.09485 |
14.06.2022 | 114.40600 | 1.09506 |
15.06.2022 | 114.42800 | 1.09527 |
16.06.2022 | 114.45000 | 1.09548 |
17.06.2022 | 114.47200 | 1.09569 |
18.06.2022 | 114.49400 | 1.09590 |
19.06.2022 | 114.51600 | 1.09611 |
20.06.2022 | 114.53800 | 1.09632 |
21.06.2022 | 114.56000 | 1.09653 |
22.06.2022 | 114.58200 | 1.09674 |
23.06.2022 | 114.60400 | 1.09695 |
24.06.2022 | 114.62600 | 1.09716 |
25.06.2022 | 114.64800 | 1.09737 |
26.06.2022 | 114.67000 | 1.09758 |
27.06.2022 | 114.69200 | 1.09779 |
28.06.2022 | 114.71400 | 1.09800 |
29.06.2022 | 114.73600 | 1.09821 |
30.06.2022 | 114.75800 | 1.09843 |
01.07.2022 | 114.78000 | 1.09864 |
Price and yield data are Deutsche Bundesbank reference prices.
back