To mitigate pandemic-related consequences, the WSF was able to both assume guarantees pursuant to section 21 StFG and grant recapitalisation measures pursuant to section 22 StFG until 30 June 2022. The WSF did not assume any guarantees until the end of the granting phase. A total of 25 companies in the real economy received support in the form of recapitalisation measures.
Recapitalisations (section 22 Stabilisation Fund Act)
The following measures have been decided and contractually agreed with the companies until the end of the grant period on 30 June 2022:
Company | Amount of STABILISATION MEASURE | Contract conclusion |
---|---|---|
Deutsche Lufthansa AG | € 5,847.1 mn | Jun. 2020; Sep. 2020 (Adjustment) |
FTI Touristik GmbH - 1. Measure - 2. Measure - 3. Measure | € 235.0 mn € 250.0 mn € 118.0 mn | Aug. 2020 Dec. 2020 Oct. 2021 |
TUI AG - 1. Measure - 2. Measure | € 150.0 mn € 1,091.0 mn | Sep. 2020 Jan. 2021 |
MV Werften Holdings Limited | € 300.0 mn | Oct. 2020; Jun. 2021 (Expansion) |
German Naval Yards Kiel GmbH | € 35.0 mn | Oct. 2020 |
Schlote Holding GmbH - 1. Measure - 2. Measure - 3. Measure | € 25.5 mn € 10.0 mn € 10.0 mn | Nov. 2020 Sep. 2021 Jun. 2022 |
NOVUM Hospitality GmbH | € 45.0 mn | Dec. 2020 |
A-Kaiser GmbH | € 12.5 mn | Jan. 2021 |
Blacklane GmbH | € 10.0 mn | Jan. 2021 |
SANHA GmbH & Co. KG | € 10.0 mn | Jan. 2021 |
GALERIA Karstadt Kaufhof GmbH - 1. Measure - 2. Measure | € 460.0 mn € 220.0 mn | Feb. 2021 Feb. 2022 |
Berge & Meer Touristik GmbH | € 20.0 mn | Mar. 2021 |
trendtours Holding GmbH | € 23.0 mn | Mar. 2021 |
Georgsmarienhütte Holding GmbH | € 58.0 mn | Mar. 2021 |
Orcan Energy AG | € 4.5 mn | Mar. 2021 |
Ludwig Görtz GmbH | € 28.0 mn | Apr. 2021 |
Adler Modemärkte AG | € 10.0 mn | May 2021 |
FRIMO Group GmbH | € 10.0 mn | May 2021 |
eno energy GmbH - 1. Measure - 2. Measure | € 28.0 mn € 20.0 mn | Jun. 2021 Jun. 2022 |
Global Retool Group GmbH - 1. Measure - 2. Measure | € 3.8 mn € 7.3 mn | Jul. 2021 May 2022 |
ORSAY GmbH | € 33.0 mn | Aug. 2021 |
LEIPA Georg Leinfelder GmbH | € 40.0 mn | Jun. 2022 |
Hospitality Alliance GmbH | € 21.0 mn | Jun. 2022 |
UEE Holding SE & Co. KG (Enercon) | € 500.0 mn | Jun. 2022 |
RUPF Engineering GmbH | € 10.0 mn | Jun. 2022 |
Total | € 9,645.6 mn |
Rounding differences may occur.
Refinancing KfW (section 23 Stabilisation Fund Act)
ESF can grant loans to KfW under section 23 (1) Stabilisation Fund Act to refinance the special programmes allocated to it by the German government as a result of the coronavirus pandemic.
As of the reporting date, 22 November 2023, the loan volume amounts to € 24,071.74 mn.
According to section 23 (2) Stabilisation Fund Act, the ESF can also grant loans to KfW to refinance transactions assigned to it by the Federal government under Section 2 (4) of the Law on the Reconstruction Loan Corporation (KfW) to secure the liquidity of companies in the energy industry, in particular to secure the energy supply or to maintain the necessary infrastructure.
As of the reporting date, 22 November 2023, the loan volume amounts to € 12,916.65 mn.